Akron Racers 6 vs 0 PA Rebellion
Saturday, August 08, 2015 07:05 PM, CONSOL Energy Park
FINAL 1 2 3 4 5 6 7 R H E
Akron Racers 2 4 0 0 0 0 0 6 4 0
PA Rebellion 0 0 0 0 0 0 0 0 1 0

B
S
O
on deck
Ogle
M (0-3)
in the hole
Prezioso
S (0-2)
Joiner, Griffin
Fico, R
Barrett, Jill
Schlopy, Taylor
Robinson, Shellie
Karino, Ayumi
Hamilton, Briana
Thomas, Ashley
Montalvo, Kelley
PITCHER: Fico, R
IP-2.0 , BB-0, PC-16
1 2 3 4 5 6 7

team_imageTOP of 1

Barrett, J popped up to 2b (2-2).
Schlopy, T walked (3-0).
Schlopy, T stole second.
Myers, N grounded out to p (0-1).
Robinson, S homered to left center, 2 RBI (2-2); Schlopy, T scored.
Montalvo, K walked (3-2).
Hamilton, B flied out to cf (1-2).

team_imageBOTTOM of 1

Ogle, M struck out swinging (3-2).
Sakamoto, H struck out swinging (2-2).
Peterson, A fouled out to c (2-2).

team_imageTOP of 2

Joiner, G flied out to lf (0-0).
Thomas, A walked (3-2).
Karino, A hit by pitch (2-2); Thomas, A advanced to second.
Barrett, J reached on a fielder's choice to pitcher (2-1); Karino, A out at second p to ss to 2b; Thomas, A advanced to third.
Schlopy, T walked (3-1); Barrett, J advanced to second.
Wagner, H to p for Kramer, M.
Myers, N homered to center field, 4 RBI (2-1); Schlopy, T scored; Barrett, J scored; Thomas, A scored.
Robinson, S flied out to rf to right center (1-0).

team_imageBOTTOM of 2

Sandberg, K grounded out to ss (1-1).
Goler, A fouled out to 3b (0-0).
Lindley, B grounded out to 2b (2-1).

team_imageTOP of 3

Montalvo, K singled up the middle (3-1).
Hamilton, B fouled out to lf (0-1).
Joiner, G struck out swinging (0-2).
Thomas, A grounded out to 2b (2-1).

team_imageBOTTOM of 3

Anneveld, V walked (3-0).
O'Brien, M struck out looking (1-2).
Cordes, C fouled out to 1b (3-2).
Ogle, M popped up to 2b (0-0).

team_imageTOP of 4

Ogle, M to c.
Sandberg, K to dp.
Fournier, A to p for Wagner, H.
Karino, A walked (3-2).
Barrett, J grounded out to ss (3-2); Karino, A advanced to second.
Schlopy, T walked (3-1).
Myers, N flied out to rf (0-1); Karino, A advanced to third.
Robinson, S struck out looking (1-2).

team_imageBOTTOM of 4

Sakamoto, H popped up to 1b (0-2).
Peterson, A flied out to cf (1-0).
Sandberg, K walked (3-0).
Goler, A singled down the rf line (0-0); Sandberg, K advanced to third.
Lindley, B flied out to cf (0-0).

team_imageTOP of 5

Montalvo, K flied out to rf down the rf line (0-1).
Hamilton, B struck out swinging, out at first c to 1b (2-2).
Joiner, G walked (3-2).
Thomas, A flied out to lf (1-2).

team_imageBOTTOM of 5

Anneveld, V struck out swinging (0-2).
O'Brien, M grounded out to p (0-1).
Cordes, C grounded out to ss (3-2).

team_imageTOP of 6

Andrews, L to 3b for Anneveld, V.
Arion, W to ss for O'Brien, M.
Weiman, E to p for Fournier, A.
Karino, A grounded out to 2b (2-1).
Barrett, J walked (3-2).
Schlopy, T struck out swinging (1-2).
Myers, N walked (3-0); Barrett, J advanced to second.
Robinson, S struck out swinging (2-2).

team_imageBOTTOM of 6

Fico, R to p for Pauly, S.
Ogle, M grounded out to p (3-0).
Prezioso, S pinch hit for Sakamoto, H.
Prezioso, S popped up to 3b (0-1).
Peterson, A grounded out to 3b (1-2).

team_imageTOP of 7

Prezioso, S to 2b.
Bloeming, D to p for Weiman, E.
Montalvo, K singled to shortstop (1-1).
Hamilton, B reached on a fielder's choice to shortstop (1-2); Montalvo, K out at second ss to 2b.
Joiner, G grounded into double play 3b to 2b to 1b (2-0); Hamilton, B out on the play.

team_imageBOTTOM of 7

Sandberg, K hit by pitch (1-0).
Goler, A flied out to lf (0-0); Sandberg, K advanced to second.
Lindley, B popped up to ss (0-0).
Andrews, L flied out to lf (1-1).
GAME FINAL
AK  6 vs PA  0
Batting ab r h rbi bb so lob avg(s)
1   Barrett, J 3 1 0 0 1 0 0 .329
2   Schlopy, T 1 2 0 0 3 1 0 .272
3   Myers, N 3 1 1 4 1 0 0 .297
4   Robinson, S 4 1 1 2 0 2 4 .246
5   Montalvo, K 3 0 2 0 1 0 0 .250
6   Hamilton, B 4 0 0 0 0 1 1 .189
7   Joiner, G 3 0 0 0 1 1 0 .148
8   Thomas, A 2 1 0 0 1 0 2 .264
9   Karino, A 1 0 0 0 1 0 0 .316
Batting ab r h rbi bb so lob avg(s)
1  Ogle, M 3 0 0 0 0 1 1 .181
2  Prezioso, S 1 0 0 0 0 0 0 .200
3  Peterson, A 3 0 0 0 0 0 0 .250
4  Sandberg, K 1 0 0 0 1 0 0 .183
5  Goler, A 3 0 1 0 0 0 0 .252
6  Lindley, B 3 0 0 0 0 0 2 .225
7  Andrews, L 1 0 0 0 0 0 1 .111
8  Arion, W 0 0 0 0 0 0 0 .152
9  Cordes, C 2 0 0 0 0 0 0 .200
  • Box score
  • Advanced stats
  • TEAM STATS
  • Notes
Akron Racers (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Barrett, Jill ss 3 1 0 0 1 0 0 0 0 0 0 0 0 .329 .395 .400
Schlopy, Taylor cf 1 2 0 0 3 1 0 0 0 0 0 0 0 .272 .413 .544
Myers, Nerissa dp 3 1 1 4 1 0 0 0 1 0 0 0 0 .297 .427 .531
Robinson, Shellie lf 4 1 1 2 0 2 0 0 1 0 0 0 4 .246 .270 .475
Montalvo, Kelley 3b 3 0 2 0 1 0 0 0 0 0 0 0 0 .250 .324 .403
Hamilton, Briana 1b 4 0 0 0 0 1 0 0 0 0 0 0 1 .189 .253 .322
Joiner, Griffin c 3 0 0 0 1 1 0 0 0 0 0 0 0 .148 .281 .185
Thomas, Ashley 2b 2 1 0 0 1 0 0 0 0 0 0 0 2 .264 .313 .384
Karino, Ayumi rf 1 0 0 0 1 0 0 0 0 0 0 1 0 .316 .380 .378
Pauly, Sarah p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fico, Rachele p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 24 6 4 6 9 5 0 0 2 0 0 1 7  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Pauly, Sarah 5.0 18 1 0 0 2 4 0 1 26 41 67 1.99
Fico, Rachele 2.0 7 0 0 0 0 0 0 0 6 10 16 4.42
Total 7.0 25 1 0 0 2 4 0 1 32 51 83  
PA Rebellion (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Ogle, Mandy dp/c 3 0 0 0 0 1 0 0 0 0 0 0 1 .181 .267 .267
Sakamoto, Haruna 2b 2 0 0 0 0 1 0 0 0 0 0 0 0 .217 .250 .275
Prezioso, Sarah ph/2b 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .196 .400
Peterson, Alexa rf 3 0 0 0 0 0 0 0 0 0 0 0 0 .250 .355 .394
Sandberg, Kristyn c/dp 1 0 0 0 1 0 0 0 0 0 0 1 0 .183 .385 .378
Goler, Alisa 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 .252 .306 .389
Lindley, Brittney cf 3 0 0 0 0 0 0 0 0 0 0 0 2 .225 .326 .238
Anneveld, Virginie 3b 1 0 0 0 1 1 0 0 0 0 0 0 0 .133 .161 .133
Andrews, Lara 3b 1 0 0 0 0 0 0 0 0 0 0 0 1 .111 .107 .222
OBrien, Maddie ss 2 0 0 0 0 1 0 0 0 0 0 0 0 .130 .310 .196
Arion, Whitney ss 0 0 0 0 0 0 0 0 0 0 0 0 0 .152 .391 .152
Cordes, Cheyenne lf 2 0 0 0 0 0 0 0 0 0 0 0 0 .200 .287 .263
Kramer, Miranda p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wagner, Haylie p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fournier, Allyson p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Weiman, Emily p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bloeming, Dagmar p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 22 0 1 0 2 4 0 0 0 0 0 1 4  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Kramer, Miranda 1.2 11 1 5 5 4 0 1 0 25 23 48 4.73
Wagner, Haylie 1.1 6 2 1 1 0 1 1 0 8 12 20 2.67
Fournier, Allyson 2.0 9 0 0 0 3 2 0 1 19 26 45 2.00
Weiman, Emily 1.0 5 0 0 0 2 2 0 0 13 11 24 2.77
Bloeming, Dagmar 1.0 3 1 0 0 0 0 0 0 4 7 11 7.00
Total 7.0 34 4 6 6 9 5 2 1 69 79 148  
Akron Racers
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
17 Barrett, Jill 3 0-0 0-1 0-2 2-2 0 0-1 1 0 2 1 0-0 0 0
2   Schlopy, Taylor 1 0-0 0-0 0-1 1-2 0 0-0 0 0 0 0 0-0 1 0
15 Myers, Nerissa 3 1-1 1-3 1-3 3-4 4 0-0 1 0 1 1 1-1 0 0
30 Robinson, Shellie 4 1-4 1-3 1-3 1-3 2 0-0 0 0 0 1 0-0 0 0
10 Montalvo, Kelley 3 0-0 0-0 0-0 0-0 0 2-3 0 0 0 1 0-0 0 0
8   Hamilton, Briana 4 0-1 0-0 0-3 0-3 0 0-0 0 0 1 2 0-0 0 0
13 Joiner, Griffin 3 0-0 0-0 0-2 0-2 0 0-1 0 0 1 1 0-0 0 0
1   Thomas, Ashley 2 0-2 0-0 0-2 0-2 0 0-0 0 0 1 1 0-0 0 0
5   Karino, Ayumi 1 0-0 0-0 0-0 1-1 0 1-2 0 0 1 0 0-0 0 0
23 Pauly, Sarah 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
37 Fico, Rachele 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
17 Barrett, Jill 1 2 0 0 0 0
2   Schlopy, Taylor 2 0 0 0 0 0
15 Myers, Nerissa 0 0 0 0 0 0
30 Robinson, Shellie 2 0 0 0 0 0
10 Montalvo, Kelley 2 1 0 0 0 0
8   Hamilton, Briana 8 0 0 0 0 0
13 Joiner, Griffin 5 0 0 0 0 0
1   Thomas, Ashley 1 1 0 0 0 0
5   Karino, Ayumi 0 0 0 0 0 0
23 Pauly, Sarah 0 1 0 0 0 0
37 Fico, Rachele 0 1 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft VsRight w2outs pitches balls strikes ground fly wp
23 Pauly, Sarah 5.0 1-5 1-5 1-6 0-12 1-6 67 26 41 4 7 0
37 Fico, Rachele 2.0 1-2 0-3 0-2 0-5 0-2 16 6 10 2 4 0
PA Rebellion
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
5   Ogle, Mandy 3 0-1 0-0 0-1 0-1 0 0-2 0 0 1 1 0-0 0 0
3   Sakamoto, Haruna 2 0-0 0-0 0-0 0 0 0-1 0 0 0 1 0-0 0 0
11 Prezioso, Sarah 1 0-0 0-0 0-0 0 0 0-0 0 0 0 1 0-0 0 0
14 Peterson, Alexa 3 0-2 0-0 0-0 0 0 0-0 0 0 1 2 0-0 0 0
23 Sandberg, Kristyn 1 0-0 0-0 0-0 0 0 1-2 0 0 1 0 0-0 0 0
35 Goler, Alisa 3 1-1 0-0 1-2 2-2 0 0-0 1 0 0 2 0-0 0 0
13 Lindley, Brittney 3 0-2 0-2 0-2 0-2 0 0-0 0 0 1 2 0-0 0 0
7   Anneveld, Virginie 1 0-0 0-0 0-0 0 0 1-2 0 0 0 0 0-0 0 0
9   Andrews, Lara 1 0-1 0-1 0-1 0-1 0 0-0 0 0 0 1 0-0 0 0
6   OBrien, Maddie 2 0-0 0-0 0-1 0-1 0 0-0 0 0 1 0 0-0 0 0
1   Arion, Whitney 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
27 Cordes, Cheyenne 2 0-1 0-0 0-1 0-1 0 0-0 0 0 1 1 0-0 0 0
22 Kramer, Miranda 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
17 Wagner, Haylie 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
34 Fournier, Allyson 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
33 Weiman, Emily 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
18 Bloeming, Dagmar 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
5   Ogle, Mandy 3 1 0 0 0 0
3   Sakamoto, Haruna 2 2 0 0 0 0
11 Prezioso, Sarah 2 1 0 0 0 0
14 Peterson, Alexa 3 0 0 0 0 0
23 Sandberg, Kristyn 1 0 0 0 1 0
35 Goler, Alisa 6 0 0 0 0 0
13 Lindley, Brittney 1 0 0 0 0 0
7   Anneveld, Virginie 0 0 0 0 0 0
9   Andrews, Lara 0 1 0 0 0 0
6   OBrien, Maddie 0 2 0 0 0 0
1   Arion, Whitney 0 1 0 0 0 0
27 Cordes, Cheyenne 3 0 0 0 0 0
22 Kramer, Miranda 0 2 0 0 1 0
17 Wagner, Haylie 0 0 0 0 0 0
34 Fournier, Allyson 0 0 0 0 0 0
33 Weiman, Emily 0 0 0 0 0 0
18 Bloeming, Dagmar 0 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft vsRight w2outs pitches balls strikes ground fly wp
22 Kramer, Miranda 1.2 0-2 1-4 0-3 1-8 1-2 48 25 23 2 3 0
17 Wagner, Haylie 1.1 1-1 1-4 1-2 1-4 1-3 20 8 12 1 2 0
34 Fournier, Allyson 2.0 1-2 0-4 0-3 0-6 0-2 45 19 26 1 3 0
33 Weiman, Emily 1.0 0-1 0-2 0-1 0-4 0-1 24 13 11 1 0 0
18 Bloeming, Dagmar 1.0 1-1 0-2 0-0 0-0 0-0 11 4 7 2 0 0

[ ] League Rank

Akron Racers PA Rebellion
OFFENSE STATS IN GAME SEASON IN GAME SEASON
Struck Out Looking 1 85 1 83
Total Strikeouts 5 284 4 245
Base on Error 0 30 0 26
Base on FC 2 61 0 52
Ground Out 7 318 6 384
Flied Out 8 299 11 315
Hits/AB w/ 2 Outs 2-8 (.250) 88-384 (.229) 1-8 (.125) 82-396 (.207)
RBI w/ 2 Outs 6 69 0 37
vs. LHP 3-12 (.250) 78-360 (.217) 0-0 (.000) 67-389 (.172)
W/ Bases Loaded 1-1 (1.000) 14-53 (.264) 0-0 1-29 (.034)
Hits/Ab's w/ Runners SP 2-7 (.286) 85-330 (.258) 0-3 (.000) 61-299 (.204)
Leadoff in Inning 3-7 (.429) 119-311 (.383) 2-7 (.286) 2-7 (.286)
Hits/AB w/ ROB 2-16 (.125) 147-625 (.235) 1-8 (.125) 103-504 (.204)
Pinch Hitters 0-0 3-21 (.143) 0-1 (.000) 9-35 (.257)
Runners Advanced 2 59 1 118
Left On Base 7 304 4 273
TEAM BATTING AVG. .167 .250 [3] .045 .205 [5]
DEFENSE STATS IN GAME SEASON IN GAME SEASON
Total Pitches 83 6088 148 5653
Total Strikes 51 3245 79 3380
Total Balls 32 2843 69 2273
Strike % 61.446 53.302 53.378 59.791
Double Play 0 8 1 9
Triple Play 0 0 0 0
Put Outs 21 926 21 965
Assists 6 365 10 347
Errors 0 42 0 31
Fielding % .968 .968 1.000 .977
vs. LHB 1-8 (.125) 134-469 (.286) 1-9 (.111) 169-606 (.279)
Hits/AB w/ 2 Outs 1-8 (.125) 111-406 (.273) 2-8 (.250) 89-397 (.224)
W/ Runners on Base 1-8 (.125) 168-559 (.301) 2-16 (.125) 139-563 (.247)
CS/SBA 0-0 12-27 0-1 17-40