Chicago Bandits 3 vs 2 Akron Racers
Saturday, July 08, 2017 07:05 PM, Firestone Stadium
FINAL 1 2 3 4 5 6 7 R H E
Chicago Bandits 2 0 1 0 0 0 0 3 7 1
Akron Racers 1 0 1 0 0 0 0 2 6 0

B
S
O
on deck
Andrews
A. (1-4)
in the hole
Thomas
A. (1-4)
Jaquish, Sahvanna
Wonderly, B
Brown, Kristen
Marshall, Sammy
Moss, Brenna
Crane, Emily
Forkin, Chelsea
Zymkowitz, Danielle
Hernandez, Natalie
PITCHER: Wonderly, B
IP-2.1 , BB-0, PC-27
1 2 3 4 5 6 7

team_imageTOP of 1

Marshall, S struck out swinging (2-2 FBBFFS).
Moss, B doubled to center field (1-0 B).
Crane, E homered to right field, 2 RBI (1-1 KB); Moss, B scored.
Hernandez, N walked (3-2 KFBFBFBFB).
Jaquish, S lined out to 3b (1-1 KB); Hernandez, N out at first 3b to 1b.

team_imageBOTTOM of 1

Andrews, A. singled to third base, bunt (0-0).
Thomas, A. reached on a fielder's choice (0-2 KS); Andrews, A. out at second 1b to ss.
Fagan, S. reached on an error by ss (1-1 BK); Thomas, A. advanced to second.
Robinson, S. walked (3-0 BBBB); Fagan, S. advanced to second; Thomas, A. advanced to third.
Gilbert, J. singled to left field, RBI (2-2 KBBS); Robinson, S. advanced to second; Fagan, S. advanced to third; Thomas, A. scored.
Schroeder, N struck out swinging (0-2 KKS).
Montalvo, K. popped up to 2b (3-2 BKBSB).

team_imageTOP of 2

May, S singled to shortstop (2-1 KBB).
Zymkowitz, D reached on a fielder's choice (2-2 KFBB); May, S out at second p to 2b.
Forkin, C flied out to rf (3-2 BBKSFFFFBF).
Ramirez, A flied out to lf (2-2 BKBF).

team_imageBOTTOM of 2

Joiner, G. grounded out to 1b unassisted (0-0).
Wyckoff, K grounded out to 2b (0-0).
Andrews, A. flied out to cf (1-1 BK).

team_imageTOP of 3

Silkwood, A. to p for Fico, R.
Marshall, S grounded out to p (2-2 KBKB).
Moss, B struck out looking (0-2 KKK).
Crane, E singled to shortstop.
Hernandez, N singled to left field (0-0); Crane, E advanced to second.
Jaquish, S doubled down the rf line, RBI (3-2 BKBKB); Hernandez, N advanced to third; Crane, E scored.
May, S struck out looking (1-2 KKBK).

team_imageBOTTOM of 3

Brown, K to ss for Ramirez, A.
Wagner, H to p for Waldrop, L.
Thomas, A. doubled down the rf line (3-2 FBBBS).
Fagan, S. flied out to cf (0-0); Thomas, A. advanced to third.
Robinson, S. flied out to lf, SF, RBI (0-0); Thomas, A. scored.
Gilbert, J. grounded out to p (1-2 KKB).

team_imageTOP of 4

Zymkowitz, D struck out swinging (2-2 BBKKFS).
Forkin, C struck out swinging (2-2 BKSBS).
Ramirez, A to ss for Brown, K.
Ramirez, A grounded out to p.

team_imageBOTTOM of 4

Brown, K to ss for Ramirez, A.
Schroeder, N struck out swinging (2-2 BKFBS).
Montalvo, K. singled to right field (1-2 KKB).
Joiner, G. grounded out to 2b (0-0); Montalvo, K. advanced to second.
Wyckoff, K singled to right field (0-0); Montalvo, K. advanced to third, out at home rf to c.

team_imageTOP of 5

Fischer, S. to 1b for Schroeder, N.
Betsa, M. to p for Silkwood, A..
Marshall, S grounded out to 2b (1-1 KB).
Moss, B lined out to ss (1-1 KB).
Crane, E struck out swinging (3-2 BKBBKS).

team_imageBOTTOM of 5

Andrews, A. grounded out to ss (1-1 KB).
Thomas, A. grounded out to 2b (1-1 BF).
Fagan, S. walked (3-1 BFBBB).
Wonderly, B to p for Wagner, H.
Robinson, S. singled to center field (0-0); Fagan, S. advanced to second.
Rice, C pinch ran for Fagan, S..
Gilbert, J. lined out to 2b (0-0).

team_imageTOP of 6

Fagan, S. to ss for Rice, C.
Geer, M. to rf for Robinson, S..
Hernandez, N singled to left field (0-0).
Jaquish, S struck out looking (3-2 KBBKBK).
Hernandez, N stole second.
May, S grounded out to ss (1-2 KBSF); Hernandez, N advanced to third.
Zymkowitz, D grounded out to ss (0-2 FFF).

team_imageBOTTOM of 6

Fischer, S. struck out looking (3-2 FBFFBFBFK).
Montalvo, K. grounded out to ss (0-2 KKF).
Grimm, M. pinch hit for Joiner, G..
Grimm, M. struck out swinging (1-2 FSBS).

team_imageTOP of 7

Joiner, G. to c for Grimm, M..
Creger, A. to p for Betsa, M..
Forkin, C struck out looking (1-2 SBFK).
Brown, K struck out looking (0-2 KSK).
Marshall, S fouled out to 3b, bunt (0-0).

team_imageBOTTOM of 7

Wyckoff, K flied out to lf (0-2 KFF).
Andrews, A. flied out to rf (0-0).
Thomas, A. struck out looking (0-2 KFK).
GAME FINAL
CH  3 vs AK  2
Batting ab r h rbi bb so lob avg(s)
1   Marshall, S 4 0 0 0 0 1 0 .356
2   Moss, B 3 1 1 0 0 1 0 .286
3   Crane, E 3 2 2 2 0 1 0 .291
4   Hernandez, N 2 0 2 0 1 0 0 .352
5   Jaquish, S 3 0 1 1 0 1 0 .317
6   May, S 3 0 1 0 0 1 2 .222
7   Zymkowitz, D 3 0 0 0 0 1 1 .237
8   Forkin, C 3 0 0 0 0 2 0 .152
9   Brown, K 1 0 0 0 0 1 0 .091
Batting ab r h rbi bb so lob avg(s)
1  Andrews, A. 4 0 1 0 0 0 0 .267
2  Thomas, A. 4 2 1 0 0 1 0 .300
3  Fagan, S. 2 0 0 0 1 0 0 .293
4  Geer, M. 0 0 0 0 0 0 0 .100
5  Gilbert, J. 3 0 1 1 0 0 2 .327
6  Fischer, S. 1 0 0 0 0 1 0 .179
7  Montalvo, K. 3 0 1 0 0 0 3 .203
8  Joiner, G. 2 0 0 0 0 0 0 .214
9  Wyckoff, K 3 0 1 0 0 0 0 .265
  • Box score
  • Advanced stats
  • TEAM STATS
  • Notes
Chicago Bandits (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Marshall, Sammy cf 4 0 0 0 0 1 0 0 0 0 0 0 0 .356 .359 .467
Moss, Brenna lf 3 1 1 0 0 1 1 0 0 0 0 0 0 .286 .314 .388
Crane, Emily rf 3 2 2 2 0 1 0 0 1 0 0 0 0 .291 .350 .509
Hernandez, Natalie 3b 2 0 2 0 1 0 0 0 0 0 0 0 0 .352 .392 .549
Jaquish, Sahvanna c 3 0 1 1 0 1 1 0 0 0 0 0 0 .317 .406 .467
May, Stacy dp 3 0 1 0 0 1 0 0 0 0 0 0 2 .222 .327 .267
Zymkowitz, Danielle 2b 3 0 0 0 0 1 0 0 0 0 0 0 1 .237 .341 .342
Forkin, Chelsea 1b 3 0 0 0 0 2 0 0 0 0 0 0 0 .152 .263 .152
Ramirez, Abby ss 2 0 0 0 0 0 0 0 0 0 0 0 1 .304 .317 .375
Brown, Kristen ss 1 0 0 0 0 1 0 0 0 0 0 0 0 .091 .167 .364
Waldrop, Lacey p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wagner, Haylie p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wonderly, Breanna p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 27 3 7 3 1 9 2 0 1 0 0 0 4  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Waldrop, Lacey 2.0 10 2 1 1 1 1 0 0 11 19 30 2.53
Wagner, Haylie 2.2 11 3 1 1 1 1 0 0 13 21 34 3.36
Wonderly, Breanna 2.1 8 1 0 0 0 3 0 2 4 23 27 2.74
Total 7.0 29 6 2 2 2 5 0 2 28 63 91  
Akron Racers (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Andrews, A.J. cf 4 0 1 0 0 0 0 0 0 0 0 0 0 .267 .414 .400
Thomas, Ashley 2b 4 2 1 0 0 1 1 0 0 0 0 0 0 .300 .329 .488
Fagan, Sami ss 2 0 0 0 1 0 0 0 0 0 0 0 0 .293 .405 .414
Rice, Chandler pr 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robinson, Shellie rf 1 0 1 1 1 0 0 0 0 0 1 0 0 .400 .431 .767
Geer, Megan rf 0 0 0 0 0 0 0 0 0 0 0 0 0 .100 .100 .100
Gilbert, Jennifer dp 3 0 1 1 0 0 0 0 0 0 0 0 2 .327 .435 .692
Schroeder, Nicole 1b 2 0 0 0 0 2 0 0 0 0 0 0 0 .298 .333 .532
Fischer, Sam 1b 1 0 0 0 0 1 0 0 0 0 0 0 0 .179 .207 .393
Montalvo, Kelley 3b 3 0 1 0 0 0 0 0 0 0 0 0 3 .203 .311 .328
Joiner, Griffin c 2 0 0 0 0 0 0 0 0 0 0 0 0 .214 .228 .268
Grimm, Maddy ph 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 1.17
Wyckoff, Kristen lf 3 0 1 0 0 0 0 0 0 0 0 0 0 .265 .280 .367
Fico, Rachele p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Silkwood, Alexis p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Betsa, Megan p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Creger, Aimee p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 26 2 6 2 2 5 1 0 0 0 1 0 5  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Fico, Rachele 2.0 9 3 2 2 1 1 1 0 18 30 48 6.84
Silkwood, Alexis 2.0 9 3 1 1 0 4 0 2 10 20 30 2.79
Betsa, Megan 2.0 7 1 0 0 0 2 0 1 9 19 28 4.01
Creger, Aimee 1.0 3 0 0 0 0 2 0 2 1 7 8 0.95
Total 7.0 28 7 3 3 1 9 1 5 38 76 114  
Chicago Bandits
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
10 Marshall, Sammy 4 0-1 0-0 0-0 0-0 0 0-3 0 0 2 1 0-0 0 0
55 Moss, Brenna 3 0-0 0-0 0-0 0-0 0 0-0 0 0 0 1 0-0 0 0
3   Crane, Emily 3 1-2 1-1 1-1 1-1 0 0-0 0 0 0 0 0-0 0 0
16 Hernandez, Natalie 2 1-1 0-0 1-1 1-1 0 1-1 0 0 0 0 0-0 1 0
33 Jaquish, Sahvanna 3 1-1 1-1 1-3 1-3 1 0-0 0 0 0 1 0-0 0 0
5   May, Stacy 3 0-1 0-2 0-2 1-2 0 1-1 1 0 1 0 0-0 0 0
7   Zymkowitz, Danielle 3 0-1 0-1 0-2 0-2 0 0-1 0 0 2 0 0-0 0 0
25 Forkin, Chelsea 3 0-0 0-0 0-1 0-1 0 0-1 0 0 0 1 0-0 0 0
11 Ramirez, Abby 2 0-2 0-0 0-1 0-1 0 0-0 0 0 1 1 0-0 0 0
44 Brown, Kristen 1 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
13 Waldrop, Lacey 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
17 Wagner, Haylie 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
18 Wonderly, Breanna 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
10 Marshall, Sammy 2 0 0 0 0 0
55 Moss, Brenna 2 0 0 0 0 0
3   Crane, Emily 1 1 0 0 0 0
16 Hernandez, Natalie 0 0 0 0 0 0
33 Jaquish, Sahvanna 6 0 0 0 0 0
5   May, Stacy 0 0 0 0 0 0
7   Zymkowitz, Danielle 2 3 0 0 0 0
25 Forkin, Chelsea 7 1 0 0 0 0
11 Ramirez, Abby 1 0 1 0 0 0
44 Brown, Kristen 0 2 0 0 0 0
13 Waldrop, Lacey 0 0 0 0 0 0
17 Wagner, Haylie 0 1 0 0 0 0
18 Wonderly, Breanna 0 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft VsRight w2outs pitches balls strikes ground fly wp
13 Waldrop, Lacey 2.0 1-2 1-5 2-5 0-5 0-2 30 11 19 3 2 0
17 Wagner, Haylie 2.2 1-3 1-3 1-5 2-6 1-2 34 13 21 4 2 0
18 Wonderly, Breanna 2.1 0-2 1-2 0-4 1-4 1-4 27 4 23 1 3 0
Akron Racers
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
9   Andrews, A.J. 4 0-1 0-0 0-0 0 0 1-2 0 0 1 2 0-0 0 0
1   Thomas, Ashley 4 0-1 0-0 0-1 0-1 0 1-1 0 0 2 0 0-0 0 0
5   Fagan, Sami 2 0-0 0-1 0-2 2-2 0 0-0 1 0 0 1 0-0 0 0
21 Rice, Chandler 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
3   Robinson, Shellie 1 1-1 0-0 1-1 3-3 0 0-0 1 0 0 1 0-0 0 0
14 Geer, Megan 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
25 Gilbert, Jennifer 3 0-2 1-2 1-2 1-2 0 0-0 0 0 1 1 1-1 0 0
29 Schroeder, Nicole 2 0-0 0-1 0-1 0-1 0 0-1 0 0 0 0 0-1 0 0
52 Fischer, Sam 1 0-0 0-0 0-0 0 0 0-1 0 0 0 0 0-0 0 0
10 Montalvo, Kelley 3 0-1 0-1 0-1 0-1 0 0-0 0 0 1 1 0-1 0 0
13 Joiner, Griffin 2 0-0 0-0 0-1 1-1 0 0-1 1 0 2 0 0-0 0 0
23 Grimm, Maddy 1 0-1 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
11 Wyckoff, Kristen 3 1-1 1-1 1-1 1-1 0 0-1 0 0 1 1 0-0 0 0
37 Fico, Rachele 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
8   Silkwood, Alexis 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
7   Betsa, Megan 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
51 Creger, Aimee 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
9   Andrews, A.J. 0 0 0 0 0 0
1   Thomas, Ashley 1 1 0 0 0 0
5   Fagan, Sami 1 2 0 0 0 0
21 Rice, Chandler 0 0 0 0 0 0
3   Robinson, Shellie 1 0 0 0 0 0
14 Geer, Megan 0 0 0 0 0 0
25 Gilbert, Jennifer 0 0 0 0 0 0
29 Schroeder, Nicole 3 0 0 0 0 0
52 Fischer, Sam 3 0 0 0 0 0
10 Montalvo, Kelley 2 1 0 0 0 0
13 Joiner, Griffin 9 0 0 0 1 0
23 Grimm, Maddy 0 0 0 0 0 0
11 Wyckoff, Kristen 1 0 0 0 0 0
37 Fico, Rachele 0 1 0 0 0 0
8   Silkwood, Alexis 0 2 0 0 0 0
7   Betsa, Megan 0 0 0 0 1 0
51 Creger, Aimee 0 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft vsRight w2outs pitches balls strikes ground fly wp
37 Fico, Rachele 2.0 1-2 1-5 0-0 0-0 0-1 48 18 30 1 3 0
8   Silkwood, Alexis 2.0 0-2 2-3 0-0 0-0 3-5 30 10 20 2 0 0
7   Betsa, Megan 2.0 1-2 0-3 0-0 0-0 0-2 28 9 19 3 1 0
51 Creger, Aimee 1.0 0-1 0-0 0-0 0-0 0-1 8 1 7 0 1 0

[ ] League Rank

Chicago Bandits Akron Racers
OFFENSE STATS IN GAME SEASON IN GAME SEASON
Struck Out Looking 5 46 2 51
Total Strikeouts 9 131 5 148
Base on Error 0 23 1 17
Base on FC 1 34 1 21
Ground Out 6 213 8 157
Flied Out 5 185 7 175
Hits/AB w/ 2 Outs 3-9 (.333) 80-258 (.310) 2-8 (.250) 58-216 (.269)
RBI w/ 2 Outs 1 47 0 34
vs. LHP 3-9 (.333) 48-188 (.255) 0-0 (.000) 14-68 (.206)
W/ Bases Loaded 0-0 (.000) 9-25 (.360) 1-3 (.333) 7-12 (.583)
Hits/Ab's w/ Runners SP 2-5 (.400) 61-224 (.272) 2-6 (.333) 55-176 (.313)
Leadoff in Inning 2-7 (.286) 73-184 (.397) 2-7 (.286) 2-7 (.286)
Hits/AB w/ ROB 3-11 (.273) 102-392 (.260) 3-10 (.300) 86-295 (.292)
Pinch Hitters 0-0 6-34 (.176) 0-1 (.000) 11-30 (.367)
Runners Advanced 1 66 3 39
Left On Base 4 183 5 127
TEAM BATTING AVG. .259 .288 [1] .231 .273 [3]
DEFENSE STATS IN GAME SEASON IN GAME SEASON
Total Pitches 91 3052 114 3093
Total Strikes 63 1941 76 1897
Total Balls 28 1111 38 1196
Strike % 69.231 63.598 66.667 61.332
Double Play 0 11 0 4
Triple Play 0 0 0 0
Put Outs 21 544 21 498
Assists 8 204 7 175
Errors 1 23 0 28
Fielding % .970 .970 1.000 .960
vs. LHB 3-14 (.214) 73-234 (.312) 0-0 48-156 (.308)
Hits/AB w/ 2 Outs 2-8 (.250) 60-231 (.260) 3-9 (.333) 64-230 (.278)
W/ Runners on Base 3-10 (.300) 87-335 (.260) 3-11 (.273) 89-323 (.276)
CS/SBA 0-0 4-28 0-1 5-28