Chicago Bandits 8 vs 3 Aussie Spirit
Wednesday, June 06, 2018 07:00 PM, Hobart-Detter Field
FINAL 1 2 3 4 5 6 7 R H E
Chicago Bandits 0 1 1 2 0 3 1 8 11 0
Aussie Spirit 1 2 0 0 0 0 0 3 8 3

B
S
O
on deck
McManus
S (2-4)
in the hole
Keevers
S (1-2)
Sandberg, Kristyn
Turnier, S
Spaulding, Delaney
Scroggins, Jessica
Moss, Brenna
Crane, Emily
Gano, Courtney
Ramirez, Abby
Hernandez, Natalie
PITCHER: Turnier, S
IP-1.0 , BB-0, PC-9
1 2 3 4 5 6 7

team_imageTOP of 1

Moss, B walked (3-1 BBKBB).
Moss, B stole second.
Crane, E struck out swinging (1-2 BSKS).
Gano, C struck out looking (0-2 KKFK).
Taylor, N popped up to 1b (0-0).

team_imageBOTTOM of 1

McManus, S lined out to 2b (1-1 KB).
Keevers, S singled to first base (1-2 KFB).
Torpey, J singled to left field (0-1 K); Keevers, S advanced to second.
Long, V singled to right field (0-0); Torpey, J advanced to second; Keevers, S advanced to third.
White, B flied out to rf, SF, RBI (3-2 BKSBBFF); Torpey, J advanced to third; Keevers, S scored.
Webber, S fouled out to 1b (3-1 BBBK).

team_imageTOP of 2

Spaulding, D reached on an error by rf, advanced to second on the error (1-2 BKKF).
Carosone, E doubled to right field, RBI (3-2 KFFBFBBFFF); Spaulding, D scored, unearned.
Hernandez, N struck out looking (0-2 KKK).
Sandberg, K flied out to cf to right center (0-0).
Marshall, S grounded out to ss (2-0 BB).

team_imageBOTTOM of 2

Cox, M singled to left field (2-1 FBB).
Lambert, J reached on a fielder's choice (1-2 FBF); Cox, M out at second 2b to ss.
Whitefield singled to pitcher, bunt (1-1 BF); Lambert, J advanced to second.
McManus, S singled down the rf line, RBI (0-0); Whitefield advanced to third; Lambert, J scored.
Keevers, S grounded out to 3b, RBI (0-2 FK); McManus, S advanced to second; Whitefield scored.
Torpey, J grounded out to p (1-0 B).

team_imageTOP of 3

Trzcinski, S to p for Stewart, T.
Moss, B fouled out to 3b (2-2 KBFFB).
Crane, E struck out looking (1-2 BKFK).
Gano, C homered to center field, RBI (3-1 BBFB).
Taylor, N lined out to ss (1-1 FB).

team_imageBOTTOM of 3

Waldrop, L to p for Wagner, H.
Long, V grounded out to 3b (2-0 BB).
White, B grounded out to 3b (2-2 SBBS).
Webber, S grounded out to 3b (2-1 BBS).

team_imageTOP of 4

Perry, M to p for Trzcinski, S.
Spaulding, D walked (3-2 KFBFBFBB).
Carosone, E homered to right field, 2 RBI (1-2 KFB); Spaulding, D scored.
Hernandez, N struck out swinging (0-2 SFS).
Sandberg, K fouled out to c (1-1 FB).
Marshall, S singled to shortstop (2-2 BBFK).
Moss, B singled down the lf line (0-0); Marshall, S advanced to second.
Crane, E lined out to rf (1-0 B).

team_imageBOTTOM of 4

Cox, M grounded out to 2b (1-1 BF).
Lambert, J singled through the left side (1-0 B).
Whitefield grounded into double play p to ss to 1b (1-1 KB); Lambert, J out on the play.

team_imageTOP of 5

McManus, S to 2b.
Warwick, C to ss for Lambert, J.
Gano, C flied out to lf (2-1 BBK).
Tamieka Whitefield robs a home run from Courtney Gano.
Dropped foul ball, E2.
Taylor, N popped up to ss (1-2 SKB).
Spaulding, D flied out to cf (2-2 KBSB).

team_imageBOTTOM of 5

McManus, S doubled to right center (1-1 KB).
Keevers, S out at first 3b to 2b, SAC, bunt (0-0); McManus, S advanced to third.
Torpey, J grounded out to 1b unassisted (2-0 BB).
Long, V fouled out to 1b (2-1 BKB).

team_imageTOP of 6

Donovan, K to p for Perry, M.
Carosone, E homered to left field, RBI (1-0 B).
Hernandez, N flied out to cf to right center (2-1 BBF).
Sandberg, K homered to left field, RBI (1-2 KBF).
Marshall, S singled to catcher, bunt, advanced to second on a throwing error by c (0-0).
Carda, A pinch hit for Moss, B.
Carda, A grounded out to ss (0-1 K); Marshall, S advanced to third.
Palacios, S pinch hit for Crane, E.
Palacios, S singled to left field, RBI (1-1 BK); Marshall, S scored, unearned.
Crane, E to rf for Palacios, S.
Stewart, T to p for Donovan, K.
Crane, E stole second.
Gano, C struck out swinging (3-2 BBFBFFS).

team_imageBOTTOM of 6

Moss, B to lf for Carda, A.
White, B struck out swinging (2-2 KSBBFS).
Webber, S struck out swinging (2-2 KBBKS).
Cox, M grounded out to ss (0-0).

team_imageTOP of 7

Blank, M to dh for Taylor, N.
Callander, T to 1b for Torpey, J.
Blank, M singled to right field (1-1 KB).
Spaulding, D walked (3-1 BSBBB); Blank, M advanced to second.
Carosone, E singled up the middle, RBI (3-2 BBFBK); Spaulding, D advanced to second; Blank, M scored.
Ramirez, A pinch ran for Carosone, E.
Hernandez, N flied out to lf to left center (0-0); Ramirez, A advanced to second; Spaulding, D advanced to third.
Sandberg, K flied out to rf (1-1 BK).
Scroggins, J pinch hit for Marshall, S.
Scroggins, J grounded out to 3b (1-2 BSS).

team_imageBOTTOM of 7

Ramirez, A to 2b.
Scroggins, J to cf.
Turnier, S to p for Waldrop, L.
Warwick, C grounded out to 2b (0-0).
Whitefield grounded out to 2b (2-2 BKKB).
McManus, S struck out looking (0-2 KKK).
GAME FINAL
CH  8 vs AS  3
Batting ab r h rbi bb so lob avg(s)
1   Moss, B 2 0 1 0 1 0 0 .357
2   Crane, E 3 0 0 0 0 2 2 .313
3   Gano, C 4 1 1 1 0 2 1 .529
4   Blank, M 1 1 1 0 0 0 0 .333
5   Spaulding, D 2 2 0 0 2 0 0 .000
6   Ramirez, A 0 0 0 0 0 0 0 .333
7   Hernandez, N 4 0 0 0 0 2 0 .389
8   Sandberg, K 4 1 1 1 0 0 0 .412
9   Scroggins, J 1 0 0 0 0 0 2 .444
Batting ab r h rbi bb so lob avg(s)
1  McManus, S 4 0 2 1 0 1 0 .162
2  Keevers, S 2 1 1 1 0 0 0 .281
3  Callander, T 0 0 0 0 0 0 0 .105
4  Long, V 3 0 1 0 0 0 1 .262
5  White, B 2 0 0 1 0 1 0 .143
6  Webber, S 3 0 0 0 0 1 2 .125
7  Cox, M 3 0 1 0 0 0 0 .156
8  Warwick, C 1 0 0 0 0 0 0 .000
9  Whitefield 3 1 1 0 0 0 0 .071
  • Box score
  • Advanced stats
  • TEAM STATS
  • Notes
Chicago Bandits (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Moss, Brenna lf 2 0 1 0 1 0 0 0 0 0 0 0 0 .357 .471 .357
Carda, Ally ph 1 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286
Crane, Emily rf 3 0 0 0 0 2 0 0 0 0 0 0 2 .313 .333 .563
Palacios, Sashel ph 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00 1.00 1.00
Gano, Courtney 1b 4 1 1 1 0 2 0 0 1 0 0 0 1 .529 .526 .941
Taylor, Nadi dh 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Blank, Megan dh 1 1 1 0 0 0 0 0 0 0 0 0 0 .333 .400 .667
Spaulding, Delaney ss 2 2 0 0 2 0 0 0 0 0 0 0 0 .000 .500 .000
Carosone, Emily 2b 4 2 4 5 0 0 1 0 2 0 0 0 0 .636 .667 1.36
Ramirez, Abby pr/2b 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .600 .333
Hernandez, Natalie 3b 4 0 0 0 0 2 0 0 0 0 0 0 0 .389 .389 .833
Sandberg, Kristyn c 4 1 1 1 0 0 0 0 1 0 0 0 0 .412 .444 .941
Marshall, Sammy cf 3 1 2 0 0 0 0 0 0 0 0 0 1 .556 .600 .556
Scroggins, Jessica ph/cf 1 0 0 0 0 0 0 0 0 0 0 0 2 .444 .444 .556
Wagner, Haylie p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Waldrop, Lacey p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Turnier, Shelby p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 33 8 11 8 3 6 1 0 4 0 0 0 7  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Wagner, Haylie 2.0 12 6 3 3 0 0 0 0 13 27 40 4.38
Waldrop, Lacey 4.0 13 2 0 0 0 2 0 0 18 25 43 0.66
Turnier, Shelby 1.0 3 0 0 0 0 1 0 1 2 7 9 0.00
Total 7.0 28 8 3 3 0 3 0 1 33 59 92  
Aussie Spirit (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
McManus, Stacey ss/2b 4 0 2 1 0 1 1 0 0 0 0 0 0 .162 .205 .189
Keevers, Shannon rf 2 1 1 1 0 0 0 0 0 1 0 0 0 .281 .324 .281
Torpey, Jessica 1b 3 0 1 0 0 0 0 0 0 0 0 0 1 .256 .283 .349
Callander, Tabitha 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 .105 .227 .158
Long, Verity dh 3 0 1 0 0 0 0 0 0 0 0 0 1 .262 .340 .357
White, Belinda c 2 0 0 1 0 1 0 0 0 0 1 0 0 .143 .196 .190
Webber, Stacey 3b 3 0 0 0 0 1 0 0 0 0 0 0 2 .125 .200 .125
Cox, Michelle cf 3 0 1 0 0 0 0 0 0 0 0 0 0 .156 .156 .188
Lambert, Jordan 2b 2 1 1 0 0 0 0 0 0 0 0 0 0 .176 .263 .176
Warwick, Clare ss 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .045 .000
Whitefield, Tamieka lf 3 1 1 0 0 0 0 0 0 0 0 0 0 .071 .114 .143
Stewart, Taylor p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trzcinski, Stephanie p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Perry, Monica p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Donovan, Katie p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 26 3 8 3 0 3 1 0 0 1 1 0 4  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Stewart, Taylor 3.1 16 3 2 1 2 4 0 2 24 42 66 4.97
Trzcinski, Stephanie 1.0 4 1 1 1 0 1 1 1 7 12 19 5.69
Perry, Monica 2.0 10 3 2 2 1 1 1 0 14 26 40 3.50
Donovan, Katie 0.2 6 4 3 2 0 0 2 0 5 11 16 5.25
Total 7.0 36 11 8 6 3 6 4 3 50 91 141  
Chicago Bandits
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
55 Moss, Brenna 2 1-1 0-0 1-1 1-1 0 1-2 0 0 0 1 0-0 1 0
33 Carda, Ally 1 0-0 0-1 0-1 1-1 0 0-0 1 0 1 0 0-0 0 0
3   Crane, Emily 3 0-1 0-2 0-2 0-2 0 0-0 0 0 0 1 0-0 1 0
24 Palacios, Sashel 1 1-1 1-1 1-1 1-1 1 0-0 0 0 0 0 0-0 0 0
8   Gano, Courtney 4 1-2 0-2 0-2 0-2 1 0-1 0 0 0 1 0-0 0 0
88 Taylor, Nadi 3 0-2 0-1 0-1 0-1 0 0-0 0 0 0 3 0-0 0 0
21 Blank, Megan 1 0-0 0-0 0-0 0-0 0 1-1 0 0 0 0 0-0 0 0
99 Spaulding, Delaney 2 0-1 0-0 0-0 1-1 0 2-2 0 0 0 1 0-0 0 0
15 Carosone, Emily 4 0-0 2-2 3-3 3-3 0 1-1 0 0 0 0 0-0 0 0
11 Ramirez, Abby 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
16 Hernandez, Natalie 4 0-0 0-2 0-2 1-2 0 0-0 2 0 0 2 0-0 0 0
23 Sandberg, Kristyn 4 0-0 0-2 0-2 0-2 0 0-0 0 0 0 3 0-0 0 0
10 Marshall, Sammy 3 1-2 0-1 0-1 0-1 0 0-0 0 0 1 0 0-0 0 0
25 Scroggins, Jessica 1 0-1 0-1 0-1 0-1 0 0-0 0 0 1 0 0-0 0 0
17 Wagner, Haylie 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
13 Waldrop, Lacey 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
1   Turnier, Shelby 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
55 Moss, Brenna 0 0 0 0 0 0
33 Carda, Ally 0 0 0 0 0 0
3   Crane, Emily 1 0 0 0 0 0
24 Palacios, Sashel 0 0 0 0 0 0
8   Gano, Courtney 13 0 0 0 0 0
88 Taylor, Nadi 0 0 0 0 0 0
21 Blank, Megan 0 0 0 0 0 0
99 Spaulding, Delaney 2 2 0 0 0 0
15 Carosone, Emily 2 2 0 0 0 0
11 Ramirez, Abby 0 2 0 0 0 0
16 Hernandez, Natalie 0 5 0 0 0 0
23 Sandberg, Kristyn 3 0 0 0 0 0
10 Marshall, Sammy 0 0 0 0 0 0
25 Scroggins, Jessica 0 0 0 0 0 0
17 Wagner, Haylie 0 1 0 0 0 0
13 Waldrop, Lacey 0 1 0 0 0 0
1   Turnier, Shelby 0 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft VsRight w2outs pitches balls strikes ground fly wp
17 Wagner, Haylie 2.0 1-2 4-8 3-5 3-7 0-2 40 13 27 3 3 0
13 Waldrop, Lacey 4.0 1-4 0-3 0-3 2-10 0-3 43 18 25 8 1 0
1   Turnier, Shelby 1.0 0-1 0-0 0-0 0-0 0-1 9 2 7 2 0 0
Aussie Spirit
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
4   McManus, Stacey 4 0-1 1-1 1-1 1-1 0 1-2 0 0 0 1 0-0 0 0
51 Keevers, Shannon 2 0-0 0-1 0-1 2-2 0 0-0 3 0 2 0 0-0 0 0
24 Torpey, Jessica 3 0-1 0-2 1-3 1-3 0 0-0 0 0 2 0 0-0 0 0
41 Callander, Tabitha 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
29 Long, Verity 3 0-1 1-2 1-2 1-2 0 0-1 0 0 1 1 0-0 0 0
22 White, Belinda 2 0-0 0-0 0-0 1-1 0 0-1 2 0 1 1 0-0 0 0
15 Webber, Stacey 3 0-2 0-1 0-1 0-1 0 0-0 0 0 1 1 0-0 0 0
47 Cox, Michelle 3 0-1 0-0 0-0 0 0 1-2 0 0 2 0 0-0 0 0
12 Lambert, Jordan 2 0-0 0-0 0-1 0-1 0 0-0 0 0 1 0 0-0 0 0
2   Warwick, Clare 1 0-0 0-0 0-0 0 0 0-1 0 0 1 0 0-0 0 0
21 Whitefield, Tamieka 3 0-0 0-0 1-2 1-2 0 0-0 0 0 2 0 0-0 0 0
38 Stewart, Taylor 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
7   Trzcinski, Stephanie 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
39 Perry, Monica 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
40 Donovan, Katie 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
4   McManus, Stacey 1 1 0 0 0 0
51 Keevers, Shannon 2 0 1 0 0 0
24 Torpey, Jessica 3 0 0 0 0 0
41 Callander, Tabitha 1 0 0 0 0 0
29 Long, Verity 0 0 0 0 0 0
22 White, Belinda 7 0 2 0 2 0
15 Webber, Stacey 1 1 0 0 0 0
47 Cox, Michelle 3 0 0 0 0 0
12 Lambert, Jordan 0 0 0 0 0 0
2   Warwick, Clare 1 1 0 0 0 0
21 Whitefield, Tamieka 2 0 0 0 0 0
38 Stewart, Taylor 0 0 0 0 2 0
7   Trzcinski, Stephanie 0 0 0 0 0 0
39 Perry, Monica 0 0 0 0 0 0
40 Donovan, Katie 0 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft vsRight w2outs pitches balls strikes ground fly wp
38 Stewart, Taylor 3.1 3-3 2-12 0-0 0-0 0-4 66 24 42 2 4 0
7   Trzcinski, Stephanie 1.0 0-1 0-0 0-0 0-0 1-2 19 7 12 0 2 0
39 Perry, Monica 2.0 1-2 2-3 0-0 0-0 2-4 40 14 26 0 5 0
40 Donovan, Katie 0.2 1-1 1-2 0-0 0-0 1-1 16 5 11 1 1 0

[ ] League Rank

Chicago Bandits Aussie Spirit
OFFENSE STATS IN GAME SEASON IN GAME SEASON
Struck Out Looking 3 7 1 38
Total Strikeouts 6 17 3 126
Base on Error 2 4 0 12
Base on FC 0 5 1 14
Ground Out 3 27 13 146
Flied Out 12 43 4 119
Hits/AB w/ 2 Outs 4-11 (.364) 30-59 (.508) 0-6 (.000) 28-158 (.177)
RBI w/ 2 Outs 2 23 0 15
vs. LHP 0-0 0-0 (.000) 0-0 (.000) 22-116 (.190)
W/ Bases Loaded 0-0 (.000) 0-1 (.000) 0-0 0-6 (.000)
Hits/Ab's w/ Runners SP 3-15 (.200) 25-63 (.397) 2-7 (.286) 18-90 (.200)
Leadoff in Inning 5-7 (.714) 16-31 (.516) 2-7 (.286) 2-7 (.286)
Hits/AB w/ ROB 5-17 (.294) 40-90 (.444) 4-11 (.364) 29-176 (.165)
Pinch Hitters 1-3 (.333) 3-8 (.375) 0-0 (.000) 2-11 (.182)
Runners Advanced 3 10 5 28
Left On Base 7 32 4 88
TEAM BATTING AVG. .333 .417 [1] .308 .174 [5]
DEFENSE STATS IN GAME SEASON IN GAME SEASON
Total Pitches 92 522 141 2174
Total Strikes 59 340 91 1353
Total Balls 33 182 50 821
Strike % 64.130 65.134 64.539 62.236
Double Play 1 3 0 3
Triple Play 0 0 0 0
Put Outs 21 105 21 380
Assists 13 45 3 138
Errors 0 1 3 37
Fielding % .993 .993 .889 .933
vs. LHB 3-8 (.375) 12-64 (.188) 0-0 34-94 (.362)
Hits/AB w/ 2 Outs 0-6 (.000) 4-35 (.114) 4-11 (.364) 57-182 (.313)
W/ Runners on Base 4-11 (.364) 10-54 (.185) 5-17 (.294) 93-276 (.337)
CS/SBA 0-0 2-4 0-2 4-22