USSSA Pride 13 vs 4 Akron Racers
Thursday, July 27, 2017 07:05 PM, Firestone Stadium
FINAL 1 2 3 4 5 6 7 R H E
USSSA Pride 1 5 1 4 1 0 1 13 17 0
Akron Racers 0 0 2 0 0 1 1 4 7 1

B
S
O
on deck
Andrews
A. (1-3)
in the hole
Rice
C (0-2)
Broderick, Sydney
Burroughs, J
Pendley, Shelby
Wilson, Hallie
Perez, Mandie
Ceo, Courtney
Powers, Alex
Romero, Sierra
Bell, Bianka
PITCHER: Burroughs, J
IP-2.0 , BB-2, PC-33
1 2 3 4 5 6 7

team_imageTOP of 1

Wiggins, M singled to center field (0-0).
Kretschman out at first p to 2b, SAC, bunt (1-0 B); Wiggins, M advanced to second.
Romero, S fouled out to 2b (2-2 KBBF); Wiggins, M advanced to third.
Wiggins, M scored on a wild pitch.
Chamberlain singled up the middle (1-2 KKB).
Chamberlain advanced to second on a passed ball.
Pendley, S struck out swinging (3-2 KBBBSS).

team_imageBOTTOM of 1

Andrews, A. grounded out to 2b (2-2 SFBBF).
Thomas, A. lined out to 2b (3-2 KBBKBF).
Fagan, S. flied out to lf (0-2 KS).

team_imageTOP of 2

Wilson, H singled to right field (0-0).
Weiman, E. to p for Ford, J..
Merritt, K singled through the left side (1-1 FB); Wilson, H advanced to second.
Goodacre, C singled to right field (0-2 FK); Merritt, K advanced to second; Wilson, H advanced to third.
Duran, A grounded out to 2b, RBI (2-1 KBB); Goodacre, C advanced to second; Merritt, K advanced to third; Wilson, H scored.
Wiggins, M flied out to cf, SF, RBI (0-1 K); Goodacre, C advanced to third; Merritt, K scored.
Kretschman doubled to left center, RBI (2-1 KBB); Goodacre, C scored.
Groenewegen to p for Weiman, E..
Romero, S homered to right field, 2 RBI (0-1 K); Kretschman scored.
Chamberlain flied out to cf (1-2 KKB).

team_imageBOTTOM of 2

Robinson, S. flied out to lf.
Fischer, S. struck out swinging (2-2 KBSFBS).
Schroeder, N struck out swinging (2-2 BKBSS).

team_imageTOP of 3

Joiner, G. to c for Hiers, S.
Silkwood, A. to p for Groenewegen.
Pendley, S homered to center field, RBI (2-2 BKKB).
Wilson, H grounded out to p (1-1 BK).
Merritt, K singled through the left side (0-0).
Goodacre, C singled to center field (1-1 BK); Merritt, K advanced to second.
Duran, A hit into double play 3b to 1b (2-2 BKKB); Merritt, K out on the play.

team_imageBOTTOM of 3

Gilbert, J. walked (3-2 KBBFBFFB).
Joiner, G. homered to left field, 2 RBI (0-0); Gilbert, J. scored.
Montalvo, K. singled up the middle (1-2 BFF).
Andrews, A. popped up to p (0-0).
Thomas, A. fouled out to ss (1-1 BF).
Fagan, S. lined out to 3b (0-2 FK).

team_imageTOP of 4

Rice, C to 2b for Thomas, A..
Wiggins, M singled to left field (2-2 BKBKFFF).
Wiggins, M stole second.
Kretschman homered to right field, 2 RBI (2-1 BBK); Wiggins, M scored.
Betsa, M. to p for Silkwood, A..
Romero, S homered to left center, RBI (2-2 KBBF).
Chamberlain struck out looking (3-2 BKKBBFFKK).
Pendley, S homered to left field, RBI (0-2 SK).
Wilson, H flied out to cf (1-2 BKK).
Merritt, K flied out to cf (1-2 BKK).

team_imageBOTTOM of 4

Perez, M to lf for Merritt, K.
Robinson, S. grounded out to 3b (0-1 F).
Fischer, S. singled to right field (1-2 BKK).
Schroeder, N flied out to lf (1-0 B).
Gilbert, J. flied out to cf (1-1 FB).

team_imageTOP of 5

Fagan, H to ss for Fischer, S..
Winter, L. to p for Betsa, M..
Goodacre, C homered to right center, RBI (3-2 KBFFFFBB).
Duran, A walked (3-0 BBBB).
Ceo, C pinch ran for Duran, A.
Wiggins, M flied out to lf (1-2 FBK).
Kretschman walked (3-1 BKBBB); Ceo, C advanced to second.
Romero, S grounded out to 3b (0-1 K); Kretschman advanced to second; Ceo, C advanced to third.
Chamberlain walked (3-2 KBBBKFB).
Pendley, S fouled out to 3b (1-2 KBS).

team_imageBOTTOM of 5

Powers, A to 1b for Kretschman.
Wilson, H to rf.
Broderick, S to c for Goodacre, C.
Ceo, C to 3b.
Joiner, G. flied out to lf (1-1 KB).
Montalvo, K. singled down the lf line (3-2 BKBSB).
Andrews, A. walked (3-1 BBFBB); Montalvo, K. advanced to second.
Rice, C struck out looking (0-2 KKK).
Fagan, S. grounded out to p (2-2 KBBS).

team_imageTOP of 6

Wilson, H grounded out to 2b (0-0).
Perez, M lined out to 3b (1-1 KB).
Broderick, S to c for Powers, A.
Powers, A to 1b for Broderick, S.
Powers, A flied out to rf (2-2 FBSBFF).

team_imageBOTTOM of 6

Burroughs, J to p for Nunley, K.
Robinson, S. struck out swinging (2-2 BFSBS).
Fagan, H homered to left field, RBI (0-0).
Schroeder, N grounded out to p (1-2 KKFB).
Gilbert, J. walked (3-0 BBBB).
Joiner, G. flied out to lf (0-0).

team_imageTOP of 7

Wyckoff, K to lf for Robinson, S..
Geer, M. to rf for Gilbert, J..
Ceo, C singled to shortstop (1-2 FKB).
Bell, B pinch hit for Wiggins, M.
Bell, B reached on a fielder's choice (1-1 KB); Ceo, C out at second ss to 2b.
Kretschman to dp for Broderick, S.
Kretschman singled to center field (2-2 KKBB); Bell, B advanced to second.
Romero, S popped up to 1b (2-2 BFBK); Kretschman advanced to second; Bell, B advanced to third, scored on an error by 1b, unearned.
Grimm, M. to 3b for Montalvo, K..
Chamberlain flied out to cf (0-0).

team_imageBOTTOM of 7

Bell, B to 3b.
Wilson, H to cf.
Ceo, C to rf.
Broderick, S to c for Chamberlain.
Grimm, M. walked (3-2 BBBFKFB).
Andrews, A. singled to center field (0-1 K); Grimm, M. advanced to second.
Rice, C fouled out to 1b (1-0 B).
Fagan, S. popped up to 2b (1-0 B).
Wyckoff, K doubled down the rf line, advanced to third on the throw, RBI (2-1 BBK); Andrews, A. advanced to third, out at home rf to 2b to c; Grimm, M. scored.
GAME FINAL
FL  13 vs AK  4
Batting ab r h rbi bb so lob avg(s)
1   Bell, B 1 1 0 0 0 0 0 .167
2   Kretschman 3 2 3 3 1 0 0 .489
3   Powers, A 1 0 0 0 0 0 0 .133
4   Romero, S 5 2 2 3 0 0 0 .301
5   Pendley, S 4 2 2 2 0 1 4 .275
6   Wilson, H 4 1 1 0 0 0 0 .324
7   Perez, M 1 0 0 0 0 0 0 .214
8   Broderick, S 0 0 0 0 0 0 0 .154
9   Ceo, C 1 0 1 0 0 0 0 .229
Batting ab r h rbi bb so lob avg(s)
1  Andrews, A. 3 0 1 0 1 0 0 .313
2  Rice, C 2 0 0 0 0 1 0 .111
3  Fagan, S. 4 0 0 0 0 0 3 .271
4  Wyckoff, K 1 0 1 1 0 0 0 .235
5  Fagan, H 1 1 1 1 0 0 0 .273
6  Schroeder, N 3 0 0 0 0 1 0 .250
7  Geer, M. 0 0 0 0 0 0 0 .146
8  Joiner, G. 3 1 1 2 0 0 1 .204
9  Grimm, M. 0 1 0 0 1 0 0 .263
  • Box score
  • Advanced stats
  • TEAM STATS
  • Notes
USSSA Pride (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Wiggins, Megan cf 3 2 2 1 0 0 0 0 0 0 1 0 0 .294 .395 .459
Bell, Bianka ph/3b 1 1 0 0 0 0 0 0 0 0 0 0 0 .167 .333 .167
Kretschman, Kelly rf/dp 3 2 3 3 1 0 1 0 1 1 0 0 0 .489 .618 .804
Powers, Alex 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 .133 .133 .267
Romero, Sierra 2b 5 2 2 3 0 0 0 0 2 0 0 0 0 .301 .412 .591
Chamberlain, Lauren dp 4 0 1 0 1 1 0 0 0 0 0 0 1 .277 .362 .564
Pendley, Shelby ss 4 2 2 2 0 1 0 0 2 0 0 0 4 .275 .390 .598
Wilson, Hallie 1b/rf 4 1 1 0 0 0 0 0 0 0 0 0 0 .324 .362 .380
Merritt, Kirsti lf 3 1 2 0 0 0 0 0 0 0 0 0 0 .319 .385 .447
Perez, Mandie lf 1 0 0 0 0 0 0 0 0 0 0 0 0 .214 .250 .286
Goodacre, Chelsea c 3 2 3 1 0 0 0 0 1 0 0 0 0 .280 .298 .470
Broderick, Sydney c 0 0 0 0 0 0 0 0 0 0 0 0 0 .154 .154 .154
Duran, Andrea 3b 2 0 0 1 1 0 0 0 0 0 0 0 1 .213 .288 .362
Ceo, Courtney pr/3b 1 0 1 0 0 0 0 0 0 0 0 0 0 .229 .302 .271
Nunley, Kelsey p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Burroughs, Jessica p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 35 13 17 11 3 2 1 0 6 1 1 0 6  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Nunley, Kelsey 5.0 21 4 2 2 2 3 1 1 28 52 80 2.24
Burroughs, Jessica 2.0 10 3 2 2 2 1 1 0 15 18 33 3.17
Total 7.0 31 7 4 4 4 4 2 1 43 70 113  
Akron Racers (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Andrews, A.J. cf 3 0 1 0 1 0 0 0 0 0 0 0 0 .313 .440 .463
Thomas, Ashley 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 .323 .454
Rice, Chandler 2b 2 0 0 0 0 1 0 0 0 0 0 0 0 .111 .200 .111
Fagan, Sami dp 4 0 0 0 0 0 0 0 0 0 0 0 3 .271 .349 .355
Robinson, Shellie lf 3 0 0 0 0 1 0 0 0 0 0 0 0 .330 .358 .570
Wyckoff, Kristen lf 1 0 1 1 0 0 1 0 0 0 0 0 0 .235 .253 .318
Fischer, Sam ss 2 0 1 0 0 1 0 0 0 0 0 0 0 .193 .220 .466
Fagan, Haley ss 1 1 1 1 0 0 0 0 1 0 0 0 0 .273 .429 .545
Schroeder, Nicole 1b 3 0 0 0 0 1 0 0 0 0 0 0 0 .250 .299 .425
Gilbert, Jennifer rf 1 1 0 0 2 0 0 0 0 0 0 0 1 .247 .363 .532
Geer, Megan rf 0 0 0 0 0 0 0 0 0 0 0 0 0 .146 .205 .293
Hiers, Shelby c 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .167 .000
Joiner, Griffin c 3 1 1 2 0 0 0 0 1 0 0 0 1 .204 .221 .301
Montalvo, Kelley 3b 2 0 2 0 0 0 0 0 0 0 0 0 0 .214 .306 .296
Grimm, Maddy 3b 0 1 0 0 1 0 0 0 0 0 0 0 0 .263 .364 .789
Ford, Jailyn p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Weiman, Emily p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Groenewegen, Sara p 0 0 0 0 0 0 0 0 0 0 0 0 0 .077 .143 .077
Silkwood, Alexis p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Betsa, Megan p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Winter, Laura p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 27 4 7 4 4 4 1 0 2 0 0 0 5  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Ford, Jailyn 1.0 6 3 2 2 0 1 0 0 7 12 19 2.45
Weiman, Emily 0.2 5 3 3 3 0 0 0 0 5 11 16 3.93
Groenewegen, Sara 0.1 2 1 1 1 0 0 1 0 1 5 6 6.15
Silkwood, Alexis 1.0 7 5 3 3 0 0 2 0 10 19 29 3.00
Betsa, Megan 1.0 5 2 2 2 0 1 2 1 7 18 25 4.62
Winter, Laura 3.0 15 3 2 1 3 0 1 0 26 38 64 3.00
Total 7.0 40 17 13 12 3 2 6 1 56 103 159  
USSSA Pride
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
25 Wiggins, Megan 3 0-0 0-0 0-1 1-2 0 2-2 2 0 0 2 0-0 1 0
27 Bell, Bianka 1 0-0 0-0 0-1 0-1 0 0-0 0 0 1 0 0-0 0 0
12 Kretschman, Kelly 3 1-1 2-2 3-3 5-5 1 0-0 1 0 1 0 0-0 0 0
11 Powers, Alex 1 0-1 0-0 0-0 0-0 0 0-0 0 0 0 1 0-0 0 0
32 Romero, Sierra 5 1-1 1-4 1-4 4-4 2 0-0 5 0 1 2 0-0 0 0
44 Chamberlain, Lauren 4 1-3 0-1 0-1 0-1 0 0-0 0 0 0 2 0-0 0 0
2   Pendley, Shelby 4 0-2 0-2 0-2 0-2 0 1-1 0 0 0 1 0-1 0 0
22 Wilson, Hallie 4 0-0 0-0 0-0 0-0 0 1-2 0 0 2 1 0-0 0 0
24 Merritt, Kirsti 3 0-1 0-0 1-1 1-1 0 0-0 0 0 0 1 0-0 0 0
55 Perez, Mandie 1 0-0 0-0 0-0 0-0 0 0-0 0 0 0 1 0-0 0 0
77 Goodacre, Chelsea 3 0-0 1-1 2-2 2-2 0 1-1 0 0 0 0 0-0 0 0
4   Broderick, Sydney 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
28 Duran, Andrea 2 0-0 0-2 0-2 1-2 0 0-0 3 0 2 0 0-1 0 0
6   Ceo, Courtney 1 0-0 0-0 0-0 0-0 0 1-1 0 0 0 0 0-0 0 0
33 Nunley, Kelsey 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
16 Burroughs, Jessica 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
25 Wiggins, Megan 1 0 0 0 0 0
27 Bell, Bianka 0 0 0 0 0 0
12 Kretschman, Kelly 0 0 0 0 0 0
11 Powers, Alex 3 0 0 0 0 0
32 Romero, Sierra 2 2 0 0 0 0
44 Chamberlain, Lauren 0 0 0 0 0 0
2   Pendley, Shelby 1 0 0 0 0 0
22 Wilson, Hallie 2 0 0 0 0 0
24 Merritt, Kirsti 2 0 0 0 0 0
55 Perez, Mandie 3 0 0 0 0 0
77 Goodacre, Chelsea 2 0 0 0 0 0
4   Broderick, Sydney 3 0 0 0 0 0
28 Duran, Andrea 1 1 0 0 0 0
6   Ceo, Courtney 0 1 0 0 0 0
33 Nunley, Kelsey 1 1 0 0 0 0
16 Burroughs, Jessica 0 1 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft VsRight w2outs pitches balls strikes ground fly wp
33 Nunley, Kelsey 5.0 1-5 1-8 0-8 4-13 0-5 80 28 52 3 9 0
16 Burroughs, Jessica 2.0 1-2 2-5 1-2 2-8 1-2 33 15 18 1 3 0
Akron Racers
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
9   Andrews, A.J. 3 0-0 0-0 1-2 2-3 0 0-1 0 0 1 1 0-0 0 0
1   Thomas, Ashley 2 0-0 0-0 0-1 0-1 0 0-0 0 0 0 2 0-0 0 0
21 Rice, Chandler 2 0-0 0-2 0-2 0-2 0 0-0 0 0 0 1 0-0 0 0
5   Fagan, Sami 4 0-3 0-2 0-3 0-3 0 0-0 0 0 1 3 0-0 0 0
3   Robinson, Shellie 3 0-0 0-0 0-0 0 0 0-3 0 0 1 1 0-0 0 0
11 Wyckoff, Kristen 1 1-1 1-1 1-1 1-1 1 0-0 0 0 0 0 0-0 0 0
52 Fischer, Sam 2 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
20 Fagan, Haley 1 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
29 Schroeder, Nicole 3 0-1 0-0 0-1 0-1 0 0-0 0 0 1 1 0-0 0 0
25 Gilbert, Jennifer 1 0-1 0-0 0-1 0-1 0 1-1 0 0 0 1 0-0 0 0
14 Geer, Megan 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
42 Hiers, Shelby 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
13 Joiner, Griffin 3 0-1 0-0 1-2 1-2 0 0-1 0 0 0 2 0-0 0 0
10 Montalvo, Kelley 2 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
23 Grimm, Maddy 0 0-0 0-0 0-0 0 0 1-1 0 0 0 0 0-0 0 0
12 Ford, Jailyn 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
33 Weiman, Emily 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
17 Groenewegen, Sara 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
8   Silkwood, Alexis 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
7   Betsa, Megan 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
44 Winter, Laura 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
9   Andrews, A.J. 5 0 0 0 0 0
1   Thomas, Ashley 2 1 0 0 0 0
21 Rice, Chandler 1 1 0 0 0 0
5   Fagan, Sami 0 0 0 0 0 0
3   Robinson, Shellie 1 0 0 0 0 0
11 Wyckoff, Kristen 0 0 0 0 0 0
52 Fischer, Sam 0 0 0 0 0 0
20 Fagan, Haley 0 1 0 0 0 0
29 Schroeder, Nicole 6 0 1 0 0 0
25 Gilbert, Jennifer 1 0 0 0 0 0
14 Geer, Megan 0 0 0 0 0 0
42 Hiers, Shelby 1 0 0 0 0 1
13 Joiner, Griffin 1 0 0 0 1 0
10 Montalvo, Kelley 3 2 0 0 0 0
23 Grimm, Maddy 0 0 0 0 0 0
12 Ford, Jailyn 0 1 0 0 0 0
33 Weiman, Emily 0 0 0 0 0 0
17 Groenewegen, Sara 0 0 0 0 0 0
8   Silkwood, Alexis 0 1 0 0 1 0
7   Betsa, Megan 0 0 0 0 0 0
44 Winter, Laura 0 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft vsRight w2outs pitches balls strikes ground fly wp
12 Ford, Jailyn 1.0 2-2 0-2 2-3 1-3 1-2 19 7 12 1 1 1
33 Weiman, Emily 0.2 0-0 3-4 2-2 1-3 1-1 16 5 11 1 1 0
17 Groenewegen, Sara 0.1 0-0 1-1 0-0 0-0 1-2 6 1 5 0 1 0
8   Silkwood, Alexis 1.0 2-2 2-3 4-5 1-2 0-0 29 10 19 2 0 0
7   Betsa, Megan 1.0 0-0 0-0 1-2 1-3 0-1 25 7 18 0 2 0
44 Winter, Laura 3.0 2-3 1-7 3-7 0-8 0-3 64 26 38 3 6 0

[ ] League Rank

USSSA Pride Akron Racers
OFFENSE STATS IN GAME SEASON IN GAME SEASON
Struck Out Looking 1 42 1 89
Total Strikeouts 2 172 4 261
Base on Error 0 11 0 24
Base on FC 1 32 0 29
Ground Out 7 228 4 256
Flied Out 11 318 12 284
Hits/AB w/ 2 Outs 3-9 (.333) 79-317 (.249) 1-7 (.143) 93-358 (.260)
RBI w/ 2 Outs 3 66 1 54
vs. LHP 8-12 (.667) 53-219 (.242) 0-0 (.000) 34-186 (.183)
W/ Bases Loaded 0-2 (.000) 13-46 (.283) 0-0 9-16 (.563)
Hits/Ab's w/ Runners SP 4-12 (.333) 92-326 (.282) 1-5 (.200) 76-246 (.309)
Leadoff in Inning 6-7 (.857) 99-250 (.396) 2-7 (.286) 2-7 (.286)
Hits/AB w/ ROB 7-17 (.412) 146-498 (.293) 3-13 (.231) 127-446 (.285)
Pinch Hitters 0-1 (.000) 4-20 (.200) 0-0 (.000) 12-39 (.308)
Runners Advanced 11 61 0 58
Left On Base 6 226 5 195
TEAM BATTING AVG. .486 .296 [1] .259 .252 [5]
DEFENSE STATS IN GAME SEASON IN GAME SEASON
Total Pitches 113 3979 159 5013
Total Strikes 70 2683 103 3100
Total Balls 43 1296 56 1913
Strike % 61.947 67.429 64.780 61.839
Double Play 0 9 1 9
Triple Play 0 0 0 0
Put Outs 21 772 21 824
Assists 6 273 7 300
Errors 0 21 1 42
Fielding % .980 .980 .966 .964
vs. LHB 1-10 (.100) 65-259 (.251) 12-19 (.632) 112-337 (.332)
Hits/AB w/ 2 Outs 1-7 (.143) 63-320 (.197) 3-9 (.333) 100-370 (.270)
W/ Runners on Base 3-13 (.231) 86-362 (.238) 7-17 (.412) 146-517 (.282)
CS/SBA 0-0 9-18 0-1 10-51