USSSA Pride 16 vs 2 Texas Charge
Tuesday, June 20, 2017 08:05 PM, Bobcat Stadium
FINAL 1 2 3 4 5 6 7 R H E
USSSA Pride 3 2 7 4 0 0 0 16 13 0
Texas Charge 0 0 1 1 0 0 0 2 8 0

B
S
O
on deck
Costa
K (1-2)
in the hole
Gomez
B (2-2)
Broderick, Sydney
Bunner, A
Pendley, Shelby
Wiggins, Megan
Perez, Mandie
Wilson, Hallie
DiSalvatore, Gionna
Mercado, Mo
Ceo, Courtney
PITCHER: Bunner, A
IP-1.0 , BB-0, PC-9
1 2 3 4 5 6 7

team_imageTOP of 1

Wiggins, M doubled down the rf line (1-2 KBK).
Kretschman singled to left field (1-1 BK); Wiggins, M advanced to third.
Kretschman stole second.
Romero, S walked (3-1 BKBBB).
Chamberlain doubled to right center, 2 RBI (3-2 KBBBK); Romero, S advanced to third; Kretschman scored; Wiggins, M scored.
Pendley, S singled through the right side, RBI (2-2 BKFB); Chamberlain advanced to third; Romero, S scored.
Wilson, H struck out swinging (1-2 KBFS).
Goodacre, C popped up to 2b (0-0).
Pendley, S stole second.
Duran, A struck out swinging (3-2 BBBKKS).

team_imageBOTTOM of 1

Gadbois, T singled to third base (0-2 KF).
Gadbois, T out at second c to 2b, caught stealing.
Gomez, B struck out swinging (2-2 KKBBS).
Landry, B singled to third base (1-2 KSB).
Taukeiaho, M struck out swinging (0-2 KFFS).

team_imageTOP of 2

Merritt, K homered to left field, RBI (2-2 BKBKF).
Wiggins, M hit by pitch (0-0).
Kretschman hit by pitch (2-2 BSFB); Wiggins, M advanced to second.
Vincent, E to p for Mack-Oakes,B.
Romero, S struck out swinging (3-2 BKBKBS).
Chamberlain walked (3-2 KBBFBFFB); Kretschman advanced to second; Wiggins, M advanced to third.
Pendley, S walked, RBI (3-2 KBKFFBBB); Chamberlain advanced to second; Kretschman advanced to third; Wiggins, M scored.
Wilson, H reached on a fielder's choice (0-1 F); Pendley, S advanced to second; Chamberlain advanced to third; Kretschman out at home 1b to c.
Goodacre, C flied out to lf (0-0).

team_imageBOTTOM of 2

Lahners, K hit by pitch (1-2 KFBF).
Kamekona, A reached on a fielder's choice (0-0); Lahners, K out at second p to 2b.
Haeger, L singled through the left side (0-1 K); Kamekona, A advanced to second.
Sandberg, K hit by pitch (1-0 B); Haeger, L advanced to second; Kamekona, A advanced to third.
Davis, R struck out swinging (1-2 KBKS).
Gadbois, T reached on a fielder's choice (1-1 BK); Sandberg, K advanced to second; Haeger, L out at third 3b unassisted.

team_imageTOP of 3

Duran, A grounded out to ss (2-2 KBKB).
Merritt, K singled up the middle (2-1 BBK).
Wiggins, M doubled to left field (3-1 BBBF); Merritt, K advanced to third.
Kretschman walked (3-0 BBBB).
Romero, S lined out to rf, SF, RBI (1-0 B); Wiggins, M advanced to third; Merritt, K scored.
Chamberlain homered to center field, 3 RBI (1-1 KB); Kretschman scored; Wiggins, M scored.
Pendley, S singled to catcher (2-1 BFB).
Wilson, H walked (3-0 BBBB); Pendley, S advanced to second.
Goodacre, C homered to right center, 3 RBI (2-1 BBF); Wilson, H scored; Pendley, S scored.
Compton, J to p for Vincent, E.
Duran, A grounded out to ss (2-0 BB).

team_imageBOTTOM of 3

Ceo, C to 3b for Duran, A.
Gomez, B struck out swinging (1-2 KSBS).
Landry, B singled to shortstop (0-1 F).
Taukeiaho, M grounded out to p (0-2 SK); Landry, B advanced to second.
Lahners, K singled to center field, RBI (1-0 B); Landry, B scored.
Taylor, N pinch hit for Kamekona, A.
Taylor, N struck out swinging (0-2 KSS).

team_imageTOP of 4

Costa, K to rf for Gadbois, T.
Landry, B to cf for Costa, K.
Costa, K to rf for Landry, B.
Taukeiaho, M to 1b.
Lahners, K to 2b.
Taylor, N to 3b.
Merritt, K singled to left field (1-2 KFFB).
Wiggins, M hit by pitch (1-0 B); Merritt, K advanced to second.
Kretschman walked (3-2 KBBBFB); Wiggins, M advanced to second; Merritt, K advanced to third.
Romero, S hit by pitch, RBI (2-2 FBFBF); Kretschman advanced to second; Wiggins, M advanced to third; Merritt, K scored.
Chamberlain walked, RBI (3-1 BKBBB); Romero, S advanced to second; Kretschman advanced to third; Wiggins, M scored.
Pendley, S doubled to left center, 2 RBI (3-2 KKBBB); Chamberlain advanced to third; Romero, S scored; Kretschman scored.
Outon, H to c for Sandberg, K.
Ries, C to p for Compton, J.
Wilson, H popped up to 2b (0-1 K).
Goodacre, C lined out to 1b (0-2 FF).
Ceo, C struck out looking (3-2 SBBBFK).

team_imageBOTTOM of 4

Mercado, M to 2b for Romero, S.
Broderick, S to c for Goodacre, C.
Haeger, L homered to center field, RBI (2-0 BB).
Outon, H flied out to cf (1-0 B).
Davis, R struck out swinging (1-2 SBFFS).
Costa, K doubled to left field (1-2 KFFFB).
Gomez, B reached on a fielder's choice (3-2 SBBSB); Costa, K advanced to third.
Landry, B to cf for Costa, K.
Landry, B struck out swinging (0-2 FFS).

team_imageTOP of 5

Rivera, R to ss for Davis, R.
Merritt, K flied out to cf (0-1 K).
Wiggins, M grounded out to 2b (0-2 KF).
Kretschman singled to center field (1-1 KB).
Perez, M pinch ran for Kretschman.
Mercado, M flied out to lf (0-2 KFFFF).

team_imageBOTTOM of 5

Perez, M to lf.
Wilson, H to rf.
DiSalvatore to 1b for Merritt, K.
Henderson, J to p for Ricketts, K.
Taukeiaho, M grounded out to 2b (2-2 BBSF).
Lahners, K walked (3-2 BBKFBFB).
Taylor, N struck out swinging (2-2 BKBKS).
Haeger, L grounded out to p (0-1 K).

team_imageTOP of 6

Mauga, K to 3b for Taylor, N.
Bell, B pinch hit for Chamberlain.
Bell, B grounded out to ss (0-1 K).
Pendley, S fouled out to 3b (3-2 BBBKK).
Wilson, H popped up to p (1-2 FFB).

team_imageBOTTOM of 6

Rogers, H to p for Henderson, J.
Outon, H struck out swinging (3-2 BSBKBS).
Rivera, R walked (3-2 KBBKBB).
Costa, K singled through the right side (2-1 KBB); Rivera, R advanced to second.
Gomez, B grounded out to p (2-2 FKFBB); Costa, K advanced to second; Rivera, R advanced to third.
Landry, B flied out to cf (2-1 BBF).

team_imageTOP of 7

Broderick, S flied out to lf (1-2 KKB).
Ceo, C flied out to lf down the lf line (2-2 BFBK).
Powers, A pinch hit for DiSalvatore.
Powers, A grounded out to 2b (0-0).

team_imageBOTTOM of 7

DiSalvatore to 1b for Powers, A.
Bunner, A to p for Rogers, H.
Sataraka, M pinch hit for Taukeiaho, M.
Sataraka, M lined out to p (1-2 KBF).
Lahners, K popped up to 1b (1-0 B).
Mauga, K grounded out to ss (0-2 FS).
GAME FINAL
FL  16 vs TX  2
Batting ab r h rbi bb so lob avg(s)
1   Wiggins, M 3 4 2 0 0 0 0 .333
2   Perez, M 0 0 0 0 0 0 0 .333
3   Mercado, M 1 0 0 0 0 0 1 .000
4   Bell, B 1 0 0 0 0 0 0 .000
5   Pendley, S 4 1 3 4 1 0 0 .333
6   Wilson, H 4 1 0 0 1 1 0 .229
7   Broderick, S 1 0 0 0 0 0 0 .167
8   Ceo, C 2 0 0 0 0 1 2 .143
9   DiSalvatore 0 0 0 0 0 0 0 .143
Batting ab r h rbi bb so lob avg(s)
1  Costa, K 2 0 2 0 0 0 0 .444
2  Gomez, B 4 0 0 0 0 2 0 .304
3  Landry, B 4 1 2 0 0 1 4 .440
4  Sataraka, M 1 0 0 0 0 0 0 .208
5  Lahners, K 2 0 1 1 1 0 0 .154
6  Mauga, K 1 0 0 0 0 0 0 .136
7  Haeger, L 3 1 2 1 0 0 1 .350
8  Outon, H 2 0 0 0 0 1 0 .154
9  Rivera, R 0 0 0 0 1 0 0 .000
  • Box score
  • Advanced stats
  • TEAM STATS
  • Notes
USSSA Pride (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Wiggins, Megan cf 3 4 2 0 0 0 2 0 0 0 0 2 0 .333 .529 .458
Kretschman, Kelly rf 2 3 2 0 2 0 0 0 0 0 0 1 0 .600 .722 1.04
Perez, Mandie pr/lf 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .500 .667
Romero, Sierra 2b 1 2 0 2 1 1 0 0 0 0 1 1 0 .238 .414 .714
Mercado, Mo 2b 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Chamberlain, Lauren dh 2 1 2 6 2 0 1 0 1 0 0 0 0 .276 .371 .690
Bell, Bianka ph 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Pendley, Shelby ss 4 1 3 4 1 0 1 0 0 0 0 0 0 .333 .471 .519
Wilson, Hallie 1b/rf 4 1 0 0 1 1 0 0 0 0 0 0 0 .229 .243 .286
Goodacre, Chelsea c 4 1 1 3 0 0 0 0 1 0 0 0 3 .300 .323 .500
Broderick, Sydney c 1 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167
Duran, Andrea 3b 3 0 0 0 0 1 0 0 0 0 0 0 2 .174 .240 .304
Ceo, Courtney 3b 2 0 0 0 0 1 0 0 0 0 0 0 2 .143 .333 .143
Merritt, Kirsti lf 4 3 3 1 0 0 0 0 1 0 0 0 0 .455 .520 .636
DiSalvatore, Gionna 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .333 .143
Powers, Alex ph 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ricketts, Keilani p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Henderson, Jolene p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rogers, Hannah p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bunner, Angel p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 33 16 13 16 7 4 4 0 3 0 1 4 8  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Ricketts, Keilani 4.0 21 7 2 2 0 7 1 0 19 53 72 0.75
Henderson, Jolene 1.0 4 0 0 0 1 1 0 0 8 11 19 3.34
Rogers, Hannah 1.0 5 1 0 0 1 1 0 0 13 13 26 0.00
Bunner, Angel 1.0 3 0 0 0 0 0 0 0 2 7 9 1.35
Total 7.0 33 8 2 2 2 9 1 0 42 84 126  
Texas Charge (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Gadbois, Taylor cf 2 0 1 0 0 0 0 0 0 0 0 0 3 .412 .487 .412
Costa, Koral rf 2 0 2 0 0 0 1 0 0 0 0 0 0 .444 .444 .778
Gomez, Brittany lf 4 0 0 0 0 2 0 0 0 0 0 0 0 .304 .333 .348
Landry, Bailey rf/cf 4 1 2 0 0 1 0 0 0 0 0 0 4 .440 .462 .720
Taukeiaho, Melissa 3b/1b 3 0 0 0 0 1 0 0 0 0 0 0 1 .154 .185 .192
Sataraka, Mysha ph 1 0 0 0 0 0 0 0 0 0 0 0 0 .208 .424 .500
Lahners, Kylee 1b/2b 2 0 1 1 1 0 0 0 0 0 0 1 0 .154 .389 .154
Kamekona, Amanda 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 .138 .138 .345
Taylor, Nadia ph/3b 2 0 0 0 0 2 0 0 0 0 0 0 1 .333 .394 .667
Mauga, Katiyana 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 .136 .174 .273
Haeger, Lauren dh 3 1 2 1 0 0 0 0 1 0 0 0 1 .350 .458 .500
Sandberg, Kristyn c 0 0 0 0 0 0 0 0 0 0 0 1 0 .167 .400 .556
Outon, Haley c 2 0 0 0 0 1 0 0 0 0 0 0 0 .154 .214 .462
Davis, Renada ss 2 0 0 0 0 2 0 0 0 0 0 0 0 .188 .381 .250
Rivera, Ruby ss 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .167 .000
Mack-Oakes, Brittany p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vincent, Emily p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Compton, Jill p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ries, Coley p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 29 2 8 2 2 9 1 0 1 0 0 2 10  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Mack-Oakes, Brittany 1.0 11 5 5 5 1 2 1 0 21 25 46 2.10
Vincent, Emily 1.2 14 5 7 7 4 1 2 0 32 28 60 6.46
Compton, Jill 0.1 7 2 4 4 2 0 0 0 19 14 33 10.16
Ries, Coley 4.0 13 1 0 0 0 1 0 1 11 36 47 0.00
Total 7.0 45 13 16 16 7 4 3 1 83 103 186  
USSSA Pride
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
25 Wiggins, Megan 3 0-0 0-0 1-1 2-2 0 1-1 0 0 1 0 0-0 0 0
12 Kretschman, Kelly 2 1-1 1-1 1-1 3-3 0 0-0 0 0 0 0 0-0 1 0
55 Perez, Mandie 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
32 Romero, Sierra 1 0-0 0-1 0-1 2-3 0 0-0 2 0 0 1 0-0 0 0
7   Mercado, Mo 1 0-1 0-0 0-1 0-1 0 0-0 0 0 0 1 0-0 0 0
44 Chamberlain, Lauren 2 1-1 2-2 2-2 4-4 3 0-0 0 0 0 0 1-1 0 0
27 Bell, Bianka 1 0-0 0-0 0-0 0-0 0 0-1 0 0 1 0 0-0 0 0
2   Pendley, Shelby 4 1-1 2-2 2-2 3-3 0 0-0 0 0 0 1 1-1 1 0
22 Wilson, Hallie 4 0-1 0-3 0-3 2-4 0 0-0 0 0 1 2 0-1 0 0
77 Goodacre, Chelsea 4 1-2 1-4 1-4 1-4 3 0-0 0 0 0 3 0-1 0 0
4   Broderick, Sydney 1 0-0 0-0 0-0 0-0 0 0-1 0 0 0 1 0-0 0 0
28 Duran, Andrea 3 0-2 0-1 0-1 0-1 0 0-1 0 0 2 0 0-0 0 0
6   Ceo, Courtney 2 0-1 0-1 0-1 0-1 0 0-0 0 0 0 1 0-0 0 0
24 Merritt, Kirsti 4 0-0 0-0 0-0 0-0 0 2-3 0 0 0 1 0-0 0 0
3   DiSalvatore, Gionna 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
11 Powers, Alex 1 0-1 0-0 0-0 0-0 0 0-0 0 0 1 0 0-0 0 0
10 Ricketts, Keilani 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
54 Henderson, Jolene 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
13 Rogers, Hannah 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
15 Bunner, Angel 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
25 Wiggins, Megan 2 0 0 0 0 0
12 Kretschman, Kelly 0 0 0 0 0 0
55 Perez, Mandie 0 0 0 0 0 0
32 Romero, Sierra 2 0 0 0 0 0
7   Mercado, Mo 0 1 0 0 0 0
44 Chamberlain, Lauren 0 0 0 0 0 0
27 Bell, Bianka 0 0 0 0 0 0
2   Pendley, Shelby 0 1 0 0 0 0
22 Wilson, Hallie 1 0 0 0 0 0
77 Goodacre, Chelsea 5 1 0 1 0 0
4   Broderick, Sydney 4 0 0 0 0 0
28 Duran, Andrea 1 0 0 0 0 0
6   Ceo, Courtney 0 0 0 0 0 0
24 Merritt, Kirsti 0 0 0 0 0 0
3   DiSalvatore, Gionna 5 0 0 0 0 0
11 Powers, Alex 0 0 0 0 0 0
10 Ricketts, Keilani 0 2 0 1 0 0
54 Henderson, Jolene 0 1 0 0 0 0
13 Rogers, Hannah 0 1 0 0 0 0
15 Bunner, Angel 1 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft VsRight w2outs pitches balls strikes ground fly wp
10 Ricketts, Keilani 4.0 3-4 2-10 3-8 4-13 3-8 72 19 53 3 1 0
54 Henderson, Jolene 1.0 0-1 0-2 0-0 0-0 0-1 19 8 11 2 0 0
13 Rogers, Hannah 1.0 0-1 1-3 0-2 1-3 0-1 26 13 13 1 1 0
15 Bunner, Angel 1.0 0-1 0-0 0-0 0-0 0-1 9 2 7 1 2 0
Texas Charge
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
9   Gadbois, Taylor 2 0-1 0-1 0-1 1-1 0 1-1 0 0 1 0 0-1 0 1
7   Costa, Koral 2 1-1 0-0 1-1 1-1 0 0-0 0 0 0 0 0-0 0 0
1   Gomez, Brittany 4 0-1 0-2 0-2 2-2 0 0-1 2 0 1 0 0-0 0 0
26 Landry, Bailey 4 1-3 0-2 0-2 0-2 0 0-0 0 0 0 1 0-0 0 0
33 Taukeiaho, Melissa 3 0-1 0-0 0-2 1-2 0 0-1 1 0 2 0 0-0 0 0
14 Sataraka, Mysha 1 0-0 0-0 0-0 0 0 0-1 0 0 0 1 0-0 0 0
11 Lahners, Kylee 2 1-1 1-1 1-1 1-1 1 1-1 0 0 0 1 0-0 0 0
47 Kamekona, Amanda 1 0-0 0-0 0-1 0-1 0 0-0 0 0 1 0 0-0 0 0
88 Taylor, Nadia 2 0-1 0-0 0-2 0-2 0 0-0 0 0 0 0 0-0 0 0
34 Mauga, Katiyana 1 0-1 0-0 0-0 0 0 0-0 0 0 1 0 0-0 0 0
17 Haeger, Lauren 3 0-1 0-0 1-2 1-2 0 1-1 0 0 1 0 0-0 0 0
23 Sandberg, Kristyn 0 0-0 0-0 0-0 1-1 0 0-0 0 0 0 0 0-0 0 0
10 Outon, Haley 2 0-0 0-0 0-0 0 0 0-1 0 0 0 1 0-0 0 0
5   Davis, Renada 2 0-0 0-1 0-1 0-1 0 0-0 0 0 0 0 0-1 0 0
0   Rivera, Ruby 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
44 Mack-Oakes, Brittany 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
2   Vincent, Emily 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
16 Compton, Jill 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
0   Ries, Coley 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
9   Gadbois, Taylor 0 0 0 0 0 0
7   Costa, Koral 0 0 0 0 0 0
1   Gomez, Brittany 4 0 0 0 0 0
26 Landry, Bailey 2 0 0 0 0 0
33 Taukeiaho, Melissa 4 0 0 0 0 0
14 Sataraka, Mysha 0 0 0 0 0 0
11 Lahners, Kylee 3 3 0 0 0 0
47 Kamekona, Amanda 1 0 0 0 0 0
88 Taylor, Nadia 0 0 0 0 0 0
34 Mauga, Katiyana 1 0 0 0 0 0
17 Haeger, Lauren 0 0 0 0 0 0
23 Sandberg, Kristyn 4 0 0 0 2 0
10 Outon, Haley 1 0 0 0 0 0
5   Davis, Renada 0 2 0 0 0 0
0   Rivera, Ruby 0 1 0 0 0 0
44 Mack-Oakes, Brittany 0 0 0 0 2 0
2   Vincent, Emily 0 0 0 0 0 0
16 Compton, Jill 0 0 0 0 0 0
0   Ries, Coley 1 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft vsRight w2outs pitches balls strikes ground fly wp
44 Mack-Oakes, Brittany 1.0 2-2 3-6 3-5 2-6 0-1 46 21 25 0 1 0
2   Vincent, Emily 1.2 0-1 3-6 3-5 2-9 3-4 60 32 28 2 2 0
16 Compton, Jill 0.1 1-1 1-1 1-1 1-6 0-1 33 19 14 1 0 0
0   Ries, Coley 4.0 0-3 0-4 1-10 0-3 1-5 47 11 36 3 8 0

[ ] League Rank

USSSA Pride Texas Charge
OFFENSE STATS IN GAME SEASON IN GAME SEASON
Struck Out Looking 1 18 0-0 12
Total Strikeouts 4 58 9 77
Base on Error 0 4 0 7
Base on FC 1 10 3 18
Ground Out 6 56 7 83
Flied Out 11 82 4 88
Hits/AB w/ 2 Outs 4-11 (.364) 24-89 (.270) 3-11 (.273) 14-98 (.143)
RBI w/ 2 Outs 6 22 1 11
vs. LHP 0-0 13-56 (.232) 7-22 (.318) 34-138 (.246)
W/ Bases Loaded 2-4 (.500) 6-14 (.429) 0-2 (.000) 4-10 (.400)
Hits/Ab's w/ Runners SP 6-15 (.400) 29-94 (.309) 1-7 (.143) 21-94 (.223)
Leadoff in Inning 3-7 (.429) 24-67 (.358) 3-7 (.429) 3-7 (.429)
Hits/AB w/ ROB 7-17 (.412) 41-140 (.293) 3-15 (.200) 38-168 (.226)
Pinch Hitters 0-2 (.000) 0-5 (.000) 0-2 (.000) 8-39 (.205)
Runners Advanced 2 12 3 18
Left On Base 8 66 10 76
TEAM BATTING AVG. .394 .291 [2] .276 .246 [5]
DEFENSE STATS IN GAME SEASON IN GAME SEASON
Total Pitches 126 1179 186 1635
Total Strikes 84 795 103 1015
Total Balls 42 384 83 620
Strike % 66.667 67.430 55.376 62.080
Double Play 0 0 0 3
Triple Play 0 0 0 0
Put Outs 21 210 21 264
Assists 7 81 6 92
Errors 0 7 0 11
Fielding % .977 .977 1.000 .970
vs. LHB 3-10 (.300) 13-71 (.183) 8-21 (.381) 47-137 (.343)
Hits/AB w/ 2 Outs 3-11 (.273) 16-90 (.178) 4-11 (.364) 36-122 (.295)
W/ Runners on Base 3-15 (.200) 23-115 (.200) 7-17 (.412) 45-157 (.287)
CS/SBA 1-0 3-4 0-2 6-19