Age | 27 |
Hometown | Chicago, Ill |
School | Kentucky (2012) |
Height | '' |
Profile Views | 1058 |
HR
AVG
RBI
HR
AVG
RBI
BIO : R/R--- Biography:
TRANSACTION HISTORY:
Signed by the Bandits following open tryouts in June 2012
Re-signed with the Bandits for the 2013 season in February 2013
Re-signed with the Bandits for the 2014 season on February 6, 2014
Re-signed with the Bandits for the 2015 season on January 14, 2015
Re-signed with the Bandits for the 2016 season on January 27, 2015
2015 SEASON (CHI):
Named NPF Offensive Player of the Year
All-NPF Team at-large selection
Maintained a 27-game on-base streak
Set career high marks in batting average (.358), runs scored (26), hits (38), doubles (6), slugging percentage (.670) and on-base percentage (.507)
Paced the NPF with a .670 slugging percentage and .507 on-base percentage (min. 20 games played)
Finished second in the NPF in batting average, home runs (9)
Led the league in all three “Triple Crown” categories at the season’s halfway mark
2014 SEASON (CHI):
Worth Home Run Award winner after leading the NPF with 12 home runs
All-NPF Team member
Named Bandits Offensive Player of the Year
Recorded three multi-home run games during the season
Had a three-hit day, including two home runs, in a win over the USSSA Pride on June 28, 2014
Went 3-for-5 at the plate with two home runs and five RBI in a win over the Akron Racers on May 30, 2014
2013 SEASON (CHI):
Improved in nearly every major offensive category from her rookie numbers
Smacked six home runs, good for second on the team, and drove in 17 runs during the season
Held a slugging percentage of .636 and an OPS of 1.018, both ranking second on the team
Propelled the Bandits to a 7-1 win over the NY/NJ Comets on July 26, 2013 with a home run
Averaged a home run every nine at-bats throughout the season
2012 SEASON (CHI):
Batted .160 during her rookie season with two home runs and seven RBI
Held a slugging percentage of .340
Finished with a .952 fielding percentage and committed just one error during her rookie campaign
Recorded her first career hit, a double against the USSSA Pride on June 10, 2012
Smacked her first career grand slam on July 16, 2012 against the USSSA Pride
COLLEGIATE HIGHLIGHTS (UNIVERSITY OF KENTUCKY):
2012 All-SEC First Team selection
2012 All-SEC Defensive Team pick
Set single-season school records in runs scored (55) and walks (48)
PERSONAL:
First softball team she ever played for: Navy Blue Brats
Has always wanted to learn sign language
Three people she would like to have dinner with: Her grandpa, the Rock and Shaquille O\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Neal
Brittany Cervantes
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
Summer 2017 | Scrap Yard Dawgs | 43 | 114 | 20 | 38 | 7 | N/A | 6 | 25 | 27 | 22 | 1 | 5 | 1 | .333 | .473 | .553 |
2017 Championships | Scrap Yard Dawgs | 5 | 12 | 0 | 2 | N/A | N/A | 0 | 2 | 3 | 3 | 0 | 1 | N/A | .167 | .375 | .167 |
2016 Finals | Chicago Bandits | 6 | 17 | 2 | 8 | N/A | N/A | 2 | 3 | 1 | 4 | 0 | 1 | N/A | .471 | .526 | .824 |
Summer 2016 | Chicago Bandits | 44 | 123 | 24 | 32 | 5 | N/A | 7 | 23 | 33 | 33 | 4 | 2 | N/A | .260 | .414 | .472 |
Summer 2015 Playoffs | Chicago Bandits | 4 | 10 | 0 | 5 | 1 | N/A | 0 | 2 | 4 | 0 | 0 | 0 | N/A | .500 | .643 | .600 |
Summer 2015 | Chicago Bandits | 40 | 106 | 26 | 38 | 6 | N/A | 9 | 23 | 30 | 17 | 1 | 2 | N/A | .358 | .507 | .670 |
Summer 2014 Playoffs | Chicago Bandits | 3 | 8 | 1 | 1 | N/A | N/A | 0 | 0 | 2 | 2 | 1 | 0 | N/A | .125 | .300 | .125 |
Summer 2014 | Chicago Bandits | 47 | 142 | 23 | 34 | 5 | N/A | 12 | 41 | 14 | 21 | 3 | 4 | N/A | .239 | .319 | .528 |
Summer 2013 Playoffs | Chicago Bandits | 2 | 3 | 0 | 1 | N/A | N/A | 0 | 0 | 1 | 0 | 0 | 0 | N/A | .333 | .500 | .333 |
Summer 2013 | Chicago Bandits | 31 | 55 | 16 | 14 | 3 | N/A | 6 | 17 | 8 | 15 | 0 | 4 | 1 | .255 | .366 | .636 |
Summer 2012 | Chicago Bandits | 30 | 48 | 9 | 8 | 3 | N/A | 2 | 7 | 3 | 19 | 0 | 3 | N/A | .167 | .255 | .354 |
Career Totals | 255 | 638 | 121 | 181 | 30 | N/A | 44 | 143 | 126 | 136 | 10 | 22 | 2 | .284 | .411 | .538 |
FIELDING ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | tc | po | a | e | dp | fld% | csb | sba | cs% | |||||
Summer 2017 | Scrap Yard Dawgs | 43 | 151 | 145 | 4 | 2 | 3 | .987 | N/A | N/A | N/A | |||||
2017 Championships | Scrap Yard Dawgs | 5 | 7 | 5 | 2 | 0 | 0 | 1.000 | N/A | N/A | N/A | |||||
2016 Finals | Chicago Bandits | 6 | 6 | 6 | 0 | 0 | 0 | 1.000 | N/A | N/A | N/A | |||||
Summer 2016 | Chicago Bandits | 44 | 210 | 206 | 4 | 0 | 15 | 1.000 | N/A | 1 | N/A | |||||
Summer 2015 Playoffs | Chicago Bandits | 4 | 6 | 6 | 0 | 0 | 0 | 1.000 | N/A | N/A | N/A | |||||
Summer 2015 | Chicago Bandits | 40 | 122 | 116 | 5 | 1 | 2 | .992 | N/A | N/A | N/A | |||||
Summer 2014 Playoffs | Chicago Bandits | 3 | 8 | 8 | 0 | 0 | 0 | 1.000 | N/A | N/A | N/A | |||||
Summer 2014 | Chicago Bandits | 47 | 305 | 275 | 19 | 11 | 11 | .964 | N/A | N/A | N/A | |||||
Summer 2013 Playoffs | Chicago Bandits | 2 | 2 | 1 | 0 | 1 | 0 | .500 | N/A | N/A | N/A | |||||
Summer 2013 | Chicago Bandits | 31 | 29 | 27 | 1 | 1 | 1 | .966 | N/A | N/A | N/A | |||||
Summer 2012 | Chicago Bandits | 30 | 20 | 13 | 6 | 1 | 2 | .950 | N/A | N/A | N/A | |||||
Career Totals | 255 | 866 | 808 | 41 | 17 | 34 | .980 | N/A | 1 | N/A |
Game log
Date | Opponent | Result | ab | r | h | 2b | 3b | hr | rbi | bb | no hit | avg | fld% | slg% | obp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/17 | vs AK | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .250 |
08/18 | vs AK | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
08/19 | vs FL | L 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
08/20 | vs FL | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
08/20 | vs FL | W 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 | .667 |
Batting Position
vs PITCHER
NAME | ab | r | h | rbi | DBL | BB | HR | FLY | GROUND | SO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|
Betsa, M. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunner, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fico, R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ford, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Groenewegen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Nunley, K | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Rogers, H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silkwood, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BATTER | vs | PITCHER |
---|---|---|
vs LHP | vs RHP | |
0% |
33% |
|
TOP POSITIONS | ||
---|---|---|
1B
50% |
DP
33% |
RF
17% |
Position Played/Games Played |
© 2018 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy