Age | 25 |
Hometown | North Tustin, CA |
School | Arizona |
Height | 5-6'' |
Profile Views | 2104 |
HR
AVG
RBI
HR
AVG
RBI
BIO : L/L--- PROFESSIONAL: Hallie enters her second professional season with the Pride. Wilson was the 28th overall selection out of Arizona in the 2015 NPF College Draft by the USSSA Pride.
2015 Season: In 18 at-bats, Hallie posted 8 hits, 3 RBI and finished her rookie season with a .444 average and .500 slugging percentage. Hallie was also one of two Pride players to earn SportsCenter’s top play recognition following a diving catch in her rookie debut.
COLLEGE: Led Arizona in batting average as a freshman and sophomore and was 2nd as a junior and senior. Led the country with 73 runs scored in 2014. 5th in Arizona history with 136 walks drawn. Senior (2015): Pac-12 Defensive Player of the Year. First team All-Pac-12 and Pac-12 All-Defensive. Second team NFCA All-West Region. USA Softball Player of the Year Watchlist. Junior (2014): First-team NFCA All-American Selection. First-Team NFCA All-West Region. First-Team All-Pac-12 honoree. One of 25 finalists for USA Softball Player of the Year. Set career bests in nearly every offensive category. Sophomore (2013): First-Team NFCA All-West Region selection, All-Pac-12 First-Team. Freshman (2012): Pac-12 All-Freshman, Second-team All-Conference. Led team’s batting average (.346).
PERSONAL: Born Hallie Alexandra Wilson on August 20, 1993 to Jim and Susan Wilson. Hallie has one sister, Emilie. In her free time, enjoys reading and going to the beach. Majored in Journalism with a minor in English.
Hallie Wilson
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
2018 Championships | USSSA Pride | 3 | 1 | 0 | 1 | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 1.000 | 1.000 | 2.000 |
Summer 2018 | USSSA Pride | 37 | 87 | 14 | 26 | 5 | N/A | 0 | 10 | 9 | 12 | 2 | 3 | 2 | .299 | .384 | .356 |
Summer 2017 | USSSA Pride | 47 | 141 | 22 | 46 | 7 | 1 | 0 | 21 | 6 | 12 | 7 | 1 | 2 | .326 | .356 | .390 |
2017 Championships | USSSA Pride | 5 | 15 | 1 | 3 | N/A | N/A | 0 | 1 | 0 | 4 | 1 | 0 | N/A | .200 | .200 | .200 |
2016 Finals | USSSA Pride | 5 | 13 | 0 | 3 | 1 | N/A | 0 | 1 | 3 | 1 | 0 | 0 | N/A | .231 | .375 | .308 |
Summer 2016 | USSSA Pride | 49 | 136 | 25 | 46 | 5 | 1 | 3 | 20 | 10 | 16 | 4 | 7 | 3 | .338 | .412 | .456 |
Summer 2015 Playoffs | USSSA Pride | 4 | 9 | 0 | 1 | N/A | N/A | 0 | 0 | 0 | 2 | 0 | 1 | N/A | .111 | .200 | .111 |
Summer 2015 | USSSA Pride | 12 | 18 | 4 | 8 | 1 | N/A | 0 | 3 | 3 | 2 | 1 | 0 | N/A | .444 | .524 | .500 |
Career Totals | 162 | 420 | 66 | 134 | 20 | 2 | 3 | 57 | 31 | 49 | 15 | 12 | 7 | .319 | .381 | .398 |
FIELDING ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | tc | po | a | e | dp | fld% | csb | sba | cs% | |||||
2018 Championships | USSSA Pride | 3 | 6 | 5 | 1 | 0 | 1 | 1.000 | N/A | N/A | N/A | |||||
Summer 2018 | USSSA Pride | 37 | 156 | 146 | 10 | 0 | 6 | 1.000 | N/A | N/A | N/A | |||||
Summer 2017 | USSSA Pride | 47 | 223 | 215 | 6 | 2 | 3 | .991 | N/A | N/A | N/A | |||||
2017 Championships | USSSA Pride | 5 | 42 | 39 | 3 | 0 | 0 | 1.000 | N/A | N/A | N/A | |||||
2016 Finals | USSSA Pride | 5 | 31 | 30 | 1 | 0 | 0 | 1.000 | N/A | N/A | N/A | |||||
Summer 2016 | USSSA Pride | 49 | 231 | 221 | 9 | 1 | 6 | .996 | N/A | N/A | N/A | |||||
Summer 2015 Playoffs | USSSA Pride | 4 | 20 | 20 | 0 | 0 | 1 | 1.000 | N/A | N/A | N/A | |||||
Summer 2015 | USSSA Pride | 12 | 30 | 28 | 1 | 1 | 0 | .967 | N/A | N/A | N/A | |||||
Career Totals | 162 | 739 | 704 | 31 | 4 | 17 | .995 | N/A | N/A | N/A |
© 2019 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy