Age | 27 |
Hometown | Spring, TX |
School | Texas A&M |
Height | 5-11'' |
Profile Views | 1052 |
HR
AVG
RBI
HR
AVG
RBI
BIO : R/R
Meagan May Whitley
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
Summer 2017 | Scrap Yard Dawgs | 35 | 82 | 5 | 18 | 1 | N/A | 3 | 16 | 2 | 16 | 0 | 6 | N/A | .220 | .289 | .341 |
2017 Championships | Scrap Yard Dawgs | 4 | 7 | 1 | 3 | N/A | N/A | 1 | 1 | 1 | 0 | 0 | 0 | N/A | .429 | .500 | .857 |
Summer 2016 | Scrap Yard Dawgs | 33 | 55 | 5 | 15 | 1 | N/A | 3 | 9 | 11 | 11 | 0 | 2 | N/A | .273 | .412 | .455 |
Career Totals | 72 | 144 | 11 | 36 | 2 | N/A | 7 | 26 | 14 | 27 | 0 | 8 | N/A | .250 | .349 | .410 |
FIELDING ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | tc | po | a | e | dp | fld% | csb | sba | cs% | |||||
Summer 2017 | Scrap Yard Dawgs | 35 | 92 | 83 | 7 | 2 | 0 | .978 | 7 | 20 | 0.35 | |||||
2017 Championships | Scrap Yard Dawgs | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | N/A | 1 | N/A | |||||
Summer 2016 | Scrap Yard Dawgs | 33 | 38 | 31 | 5 | 2 | 0 | .947 | 2 | 14 | 0.14 | |||||
Career Totals | 72 | 134 | 118 | 12 | 4 | 0 | .970 | 9 | 35 | 0.26 |
Game log
Date | Opponent | Result | ab | r | h | 2b | 3b | hr | rbi | bb | no hit | avg | fld% | slg% | obp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/17 | vs AK | W 4-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 | 1.000 |
08/18 | vs AK | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .500 |
08/20 | vs FL | W 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 | .500 |
08/20 | vs FL | W 5-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .000 | 1.333 | .333 |
Batting Position
BATTER | vs | PITCHER |
---|---|---|
vs LHP | vs RHP | |
50% |
33% |
|
TOP POSITIONS | ||
---|---|---|
DP
60% |
PH
20% |
C
20% |
Position Played/Games Played |
© 2018 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy