HR
AVG
RBI
HR
AVG
RBI
BIO :
Qian Wen Xu
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
Summer 2017 | Beijing Eagles | 36 | 48 | 2 | 4 | 1 | N/A | 0 | 0 | 2 | 12 | 0 | 4 | N/A | .083 | .185 | .104 |
Career Totals | 36 | 48 | 2 | 4 | 1 | N/A | 0 | 0 | 2 | 12 | 0 | 4 | N/A | .083 | .185 | .104 |
FIELDING ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | tc | po | a | e | dp | fld% | csb | sba | cs% | |||||
Summer 2017 | Beijing Eagles | 36 | 68 | 31 | 34 | 3 | 1 | .956 | N/A | N/A | N/A | |||||
Career Totals | 36 | 68 | 31 | 34 | 3 | 1 | .956 | N/A | N/A | N/A |
Game log
Date | Opponent | Result | ab | r | h | 2b | 3b | hr | rbi | bb | no hit | avg | fld% | slg% | obp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/06 | vs CH | L 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/18 | vs CH | L 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .500 |
06/18 | vs CH | L 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .333 |
06/21 | vs AK | L 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/22 | vs AK | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/24 | vs FL | L 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | .333 |
06/25 | vs AK | L 15-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/25 | vs FL | L 10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 |
07/05 | vs TX | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/06 | vs SY | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/06 | vs FL | L 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/09 | vs SY | L 10-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/12 | vs AK | L 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .500 |
07/12 | vs SY | L 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/15 | vs AK | L 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/16 | vs AK | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/18 | vs CH | L 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/21 | vs SY | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/21 | vs SY | L 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/22 | vs TX | L 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/23 | vs TX | L 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
07/23 | vs TX | W 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 | .333 | .333 |
07/25 | vs TX | L 23-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/26 | vs TX | L 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .500 |
07/28 | vs SY | L 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/28 | vs SY | L 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/29 | vs SY | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
08/01 | vs SY | L 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
08/01 | vs CH | L 5-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .667 | .500 |
08/02 | vs CH | L 9-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | .333 |
08/03 | vs AK | L 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 |
08/05 | vs AK | L 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
08/07 | vs FL | L 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
08/08 | vs FL | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
08/08 | vs FL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
08/09 | vs FL | L 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Batting Position
Position | ab | r | h | rbi | SO |
---|---|---|---|---|---|
3rd | 4 | 0 | 0 | 0 | 0 |
4th | 1 | 0 | 0 | 0 | 0 |
5th | 3 | 1 | 0 | 0 | 2 |
6th | 1 | 0 | 0 | 0 | 1 |
7th | 9 | 0 | 0 | 0 | 4 |
8th | 22 | 0 | 3 | 0 | 4 |
9th | 8 | 1 | 1 | 0 | 1 |
vs PITCHER
NAME | ab | r | h | rbi | DBL | BB | HR | FLY | GROUND | SO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbott, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Betsa, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bunner, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Compton, J | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Creger, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fico, R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ford, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fox, R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gourley, D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Haeger, L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawkins, C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Henderson, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Hyland, S | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kramer, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mack-Oakes,B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Melloh, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Nunley, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ricketts, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Ries, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Roberts, E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Rogers, H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagner, H | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
Waldrop, L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wonderly, B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BATTER | vs | PITCHER |
---|---|---|
vs LHP | vs RHP | |
0% |
12% |
|
TOP POSITIONS | ||
---|---|---|
3B
76% |
2B
8% |
PH
8% |
Position Played/Games Played |
© 2018 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy