HR
AVG
RBI
HR
AVG
RBI
BIO :
Liu Mengmeng
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
Summer 2018 | Beijing Eagles | 30 | 67 | 3 | 10 | N/A | N/A | 2 | 4 | 3 | 13 | 0 | 2 | N/A | .149 | .208 | .239 |
Summer 2017 | Beijing Eagles | 39 | 58 | 1 | 5 | N/A | N/A | 1 | 1 | 1 | 18 | 0 | 1 | N/A | .086 | .117 | .138 |
Career Totals | 69 | 125 | 4 | 15 | N/A | N/A | 3 | 5 | 4 | 31 | 0 | 3 | N/A | .120 | .167 | .192 |
Game log
Date | Opponent | Result | ab | r | h | 2b | 3b | hr | rbi | bb | no hit | avg | fld% | slg% | obp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/19 | vs AS | W 7-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .667 | 1.333 | .333 |
05/21 | vs AS | L 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | .333 |
05/21 | vs AS | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .333 |
05/22 | vs AS | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
05/23 | vs AS | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
05/26 | vs AS | L 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/03 | vs FL | L 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/06 | vs CC | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/12 | vs CC | L 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1.000 |
06/15 | vs CC | W 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | 1.000 | 2.000 | .500 |
06/15 | vs CC | L 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | .333 |
06/16 | vs CC | L 11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .333 |
06/17 | vs CC | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/20 | vs CH | L 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .500 |
07/04 | vs FL | L 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/05 | vs FL | L 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/06 | vs FL | L 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/06 | vs FL | L 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/08 | vs CH | L 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/09 | vs CH | L 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/10 | vs CH | L 5-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .667 | .667 |
07/11 | vs CH | L 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .000 |
07/12 | vs CH | L 21-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/12 | vs CH | L 6-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .833 | .000 | .333 |
07/14 | vs CC | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/14 | vs CC | L 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/15 | vs CC | W 1-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 | .667 |
07/17 | vs FL | L 15-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/18 | vs FL | L 6-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 | .500 |
07/19 | vs FL | L 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | .333 |
Batting Position
Position | ab | r | h | rbi | SO |
---|---|---|---|---|---|
1st | 1 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 |
4th | 14 | 1 | 2 | 0 | 3 |
5th | 30 | 0 | 4 | 1 | 6 |
6th | 12 | 1 | 3 | 2 | 2 |
7th | 8 | 1 | 1 | 1 | 1 |
9th | 2 | 0 | 0 | 0 | 1 |
vs PITCHER
NAME | ab | r | h | rbi | DBL | BB | HR | FLY | GROUND | SO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|
Aucoin, G | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Brown, D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Cudicio, A | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Fan, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fico, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Ford, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Gourley, D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Henderson, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Ocasio, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Parker, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Ricketts, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ries, N | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
Rupp, R | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Stewart, T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Trzcinski, S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turnier, S | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wagner, H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Waldrop, L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
BATTER | vs | PITCHER |
---|---|---|
vs LHP | vs RHP | |
22% |
14% |
|
TOP POSITIONS | ||
---|---|---|
3B
60% |
PH
20% |
DH
10% |
Position Played/Games Played |
© 2019 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy