Age | - |
Hometown | Sydney, Australia |
School | Hawaii |
Height | 5-8'' |
Profile Views | 809 |
HR
AVG
RBI
HR
AVG
RBI
BIO : R/R
TRANSACTION HISTORY:
Signed a professional contract with the Chicago Bandits on March 13, 2017 as part of an agreement between the Bandits and Softball Australia.
COLLEGIATE HIGHLIGHTS (UNIVERSITY OF HAWAII):
Appeared in 93 games over the course of two seasons at Hawaii, including 82 starts.
Launched a team-high six home runs for the Rainbow Warriors in her second season at the NCAA level.
Also delivered 23 RBI in her second season to lead the Hawaii club.
Recorded a career-high five-RBI day against Coastal Carolina on March 6, 2016.
Had six total bases in a single game twice in her career, the last coming in a road contest against UC Santa Barbara on April 30, 2016.
PERSONAL:
Majored in biology while at Hawaii and studied biodiversity and conservation at Macquarie University in Australia.
Is the youngest of three sibiligs (one brother, one sister).
Has worked as an animal keeper at the Zambi Wildlife Retreat in Sydney, Australia since January 2012.
Rachel Lack
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
Summer 2018 | Aussie Spirit | 13 | 23 | 0 | 2 | N/A | N/A | 0 | 1 | 0 | 15 | 0 | 0 | 1 | .087 | .087 | .087 |
Summer 2017 | Chicago Bandits | 7 | 9 | 0 | 0 | N/A | N/A | 0 | 1 | 2 | 5 | 0 | 0 | N/A | .000 | .182 | .000 |
2017 Exhibition | Chicago Bandits | 2 | 1 | 1 | 0 | N/A | N/A | 0 | 0 | 1 | 1 | 0 | 0 | N/A | .000 | .500 | .000 |
Career Totals | 22 | 33 | 1 | 2 | N/A | N/A | 0 | 2 | 3 | 21 | 0 | 0 | 1 | .061 | .139 | .061 |
FIELDING ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | tc | po | a | e | dp | fld% | csb | sba | cs% | |||||
Summer 2018 | Aussie Spirit | 13 | 18 | 8 | 10 | 0 | 0 | 1.000 | N/A | N/A | N/A | |||||
Summer 2017 | Chicago Bandits | 7 | 0 | 0 | 0 | 0 | 0 | .000 | N/A | N/A | N/A | |||||
2017 Exhibition | Chicago Bandits | 2 | 0 | 0 | 0 | 0 | 0 | .000 | N/A | N/A | N/A | |||||
Career Totals | 22 | 18 | 8 | 10 | 0 | 0 | 1.000 | N/A | N/A | N/A |
Game log
Date | Opponent | Result | ab | r | h | 2b | 3b | hr | rbi | bb | no hit | avg | fld% | slg% | obp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/09 | vs CH | L 7-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/10 | vs CH | L 11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/10 | vs CH | L 10-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/16 | vs CH | L 8-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/17 | vs CH | L 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/27 | vs CC | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/28 | vs CC | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/29 | vs CC | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/29 | vs CC | W 7-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .667 | .667 |
07/11 | vs FL | L 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/12 | vs FL | L 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/16 | vs CC | W 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/18 | vs CC | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting Position
vs PITCHER
NAME | ab | r | h | rbi | DBL | BB | HR | FLY | GROUND | SO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carda, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fan, P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ford, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lowary, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ocasio, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ries, N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Rupp, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Turnier, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Wagner, H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Waldrop, L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
BATTER | vs | PITCHER |
---|---|---|
vs LHP | vs RHP | |
0% |
10% |
|
TOP POSITIONS | ||
---|---|---|
3B
57% |
PR
14% |
PH
14% |
Position Played/Games Played |
© 2019 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy