Age | - |
Hometown | Dunnellon, Fl |
School | Auburn (2017) |
Height | 5-9'' |
Profile Views | 1339 |
HR
AVG
RBI
HR
AVG
RBI
BIO : R/R
TRANSACTION HISTORY:
Signed as an undrafted free agent May 27, 2017
2017 SEASON (AKRON RACERS):
First at-bat, hit, run and RBI on June 13 against Scrap Yard Dawgs
COLLEGIATE HIGHLIGHTS (AUBURN):
2017 SEC Player of the Week on March 24
COLLEGIATE HIGHLIGHTS (SOUTH ALABAMA-2013):
Hit team best 11 home runs and 51 RBI
Led team to Sun Belt Conference Tournament championship
Named Sun Belt Conference Freshman of the Year
2013 First-Team All-SBC
2013 NFCA First-Team All-Region honors
PERSONAL:
Daughter of Kevin and Nancy Fagan
Has two brothers, Cole and Jack, and three sisters, Kasey, Sami and Cameron
Two sisters played collegiate softball, Kasey at the University of Arkansas and Sami at the University of Missouri
Father, Kevin, played in the NFL for the San Francisco 49ers 1987-1993
Haley Fagan
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
Summer 2017 | Akron Racers | 14 | 14 | 5 | 3 | N/A | N/A | 1 | 2 | 3 | 8 | 0 | 0 | N/A | .214 | .353 | .429 |
2017 Exhibition | Akron Racers | 1 | 3 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | N/A | .000 | .000 | .000 |
Career Totals | 15 | 17 | 5 | 3 | N/A | N/A | 1 | 2 | 3 | 9 | 0 | 0 | N/A | .176 | .300 | .353 |
FIELDING ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | tc | po | a | e | dp | fld% | csb | sba | cs% | |||||
Summer 2017 | Akron Racers | 14 | 21 | 10 | 9 | 2 | 1 | .905 | N/A | N/A | N/A | |||||
2017 Exhibition | Akron Racers | 1 | 6 | 3 | 2 | 1 | 0 | .833 | N/A | N/A | N/A | |||||
Career Totals | 15 | 27 | 13 | 11 | 3 | 1 | .889 | N/A | N/A | N/A |
Game log
Date | Opponent | Result | ab | r | h | 2b | 3b | hr | rbi | bb | no hit | avg | fld% | slg% | obp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/13 | vs SY | W 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 1.000 | 1.000 |
06/14 | vs SY | L 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/15 | vs SY | W 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .333 |
06/17 | vs TX | L 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/18 | vs TX | L 12-9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 |
06/21 | vs BE | W 12-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1.000 |
06/22 | vs BE | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/24 | vs FL | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/25 | vs BE | W 15-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1.000 |
06/28 | vs CH | L 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/15 | vs BE | W 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/27 | vs FL | L 13-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 1.000 |
08/05 | vs BE | W 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
08/08 | vs SY | L 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Batting Position
Position | ab | r | h | rbi | SO |
---|---|---|---|---|---|
1st | 1 | 1 | 1 | 1 | 0 |
2nd | 2 | 1 | 1 | 0 | 0 |
3rd | 1 | 2 | 0 | 0 | 1 |
5th | 2 | 1 | 1 | 1 | 1 |
6th | 3 | 0 | 0 | 0 | 2 |
7th | 2 | 0 | 0 | 0 | 1 |
8th | 3 | 0 | 0 | 0 | 3 |
vs PITCHER
NAME | ab | r | h | rbi | DBL | BB | HR | FLY | GROUND | SO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbott, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling, N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burroughs, J | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Compton, J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobedo, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gu, N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Henderson, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Melloh, M | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plourde, S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ries, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wang, X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wonderly, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zhang, H | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BATTER | vs | PITCHER |
---|---|---|
vs LHP | vs RHP | |
50% |
17% |
|
TOP POSITIONS | ||
---|---|---|
SS
93% |
PR
7% | |
Position Played/Games Played |
© 2018 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy