HR
AVG
RBI
HR
AVG
RBI
BIO :
Jade Wall
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
Summer 2018 | Aussie Spirit | 20 | 51 | 7 | 13 | 3 | N/A | 0 | 6 | 7 | 6 | 2 | 1 | 1 | .255 | .356 | .314 |
Career Totals | 20 | 51 | 7 | 13 | 3 | N/A | 0 | 6 | 7 | 6 | 2 | 1 | 1 | .255 | .356 | .314 |
FIELDING ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | tc | po | a | e | dp | fld% | csb | sba | cs% | |||||
Summer 2018 | Aussie Spirit | 20 | 18 | 17 | 1 | 0 | 0 | 1.000 | N/A | N/A | N/A | |||||
Career Totals | 20 | 18 | 17 | 1 | 0 | 0 | 1.000 | N/A | N/A | N/A |
Game log
Date | Opponent | Result | ab | r | h | 2b | 3b | hr | rbi | bb | no hit | avg | fld% | slg% | obp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/25 | vs CC | W 4-1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | 1.000 | .667 | .667 |
06/26 | vs CC | W 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .333 |
06/27 | vs CC | L 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .333 |
06/28 | vs CC | L 5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 | .250 | .400 |
06/29 | vs CC | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
06/29 | vs CC | W 7-0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | 1.000 | .667 |
07/04 | vs CC | L 3-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .667 | .333 |
07/04 | vs CC | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/05 | vs CC | W 7-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .000 | .667 | .500 |
07/06 | vs CH | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/07 | vs CH | L 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | .333 |
07/07 | vs CH | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1.000 | .333 | .333 |
07/09 | vs FL | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/11 | vs FL | L 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .333 |
07/12 | vs FL | L 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .333 |
07/13 | vs FL | L 6-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | .333 |
07/13 | vs FL | W 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.000 | .667 | .667 |
07/16 | vs CC | W 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .500 |
07/17 | vs CC | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | .333 |
07/18 | vs CC | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .500 |
Batting Position
vs PITCHER
NAME | ab | r | h | rbi | DBL | BB | HR | FLY | GROUND | SO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|
Aucoin, G | 11 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 5 | 1 | 0 |
Brown, D | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 0 |
Burroughs, J | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Fan, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fico, R | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ford, J | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Henderson, J | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Lowary, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ocasio, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Parker, P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rupp, R | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
Turnier, S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yan, W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BATTER | vs | PITCHER |
---|---|---|
vs LHP | vs RHP | |
0% |
27% |
|
TOP POSITIONS | ||
---|---|---|
CF
55% |
LF
18% |
DH
9% |
Position Played/Games Played |
© 2019 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy