HR
AVG
RBI
HR
AVG
RBI
BIO :
Clare Warwick
season and career stats
HITTING ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | AB | r | h | 2b | 3b | hr | rbi | bb | so | sb | hbp | cs | avg | obp | slg |
Summer 2018 | Aussie Spirit | 35 | 90 | 7 | 19 | 3 | 1 | 1 | 5 | 2 | 11 | 1 | 2 | N/A | .211 | .245 | .300 |
Career Totals | 35 | 90 | 7 | 19 | 3 | 1 | 1 | 5 | 2 | 11 | 1 | 2 | N/A | .211 | .245 | .300 |
FIELDING ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | gp | tc | po | a | e | dp | fld% | csb | sba | cs% | |||||
Summer 2018 | Aussie Spirit | 35 | 114 | 53 | 53 | 8 | 4 | .930 | N/A | N/A | N/A | |||||
Career Totals | 35 | 114 | 53 | 53 | 8 | 4 | .930 | N/A | N/A | N/A |
Game log
Date | Opponent | Result | ab | r | h | 2b | 3b | hr | rbi | bb | no hit | avg | fld% | slg% | obp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/29 | vs BE | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
05/29 | vs BE | L 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
05/30 | vs FL | L 13-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 |
06/01 | vs FL | L 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .500 |
06/01 | vs FL | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/02 | vs FL | L 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/04 | vs FL | L 10-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/05 | vs FL | L 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/06 | vs CH | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/07 | vs CH | L 12-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
06/09 | vs CH | L 7-4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 1.000 | .667 | .333 |
06/10 | vs CH | L 11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/10 | vs CH | L 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/16 | vs CH | L 8-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | .333 | .333 |
06/17 | vs CH | L 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .800 | .333 | .333 |
06/17 | vs CH | L 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/25 | vs CC | W 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1.000 | .333 | .333 |
06/26 | vs CC | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/27 | vs CC | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/28 | vs CC | L 5-4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .833 | .600 | .600 |
06/29 | vs CC | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/29 | vs CC | W 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1.000 | .333 | .333 |
07/04 | vs CC | L 3-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 | .667 |
07/04 | vs CC | W 6-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .667 | .333 |
07/06 | vs CH | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/07 | vs CH | L 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/07 | vs CH | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/09 | vs FL | L 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 |
07/10 | vs FL | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/11 | vs FL | L 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .333 |
07/13 | vs FL | L 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/13 | vs FL | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/16 | vs CC | W 8-0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 1.000 |
07/17 | vs CC | W 3-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.000 | 1.500 | .667 |
07/18 | vs CC | L 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 | .500 |
Batting Position
Position | ab | r | h | rbi | SO |
---|---|---|---|---|---|
2nd | 1 | 0 | 0 | 0 | 0 |
4th | 3 | 0 | 0 | 0 | 1 |
5th | 38 | 3 | 9 | 3 | 3 |
6th | 24 | 1 | 4 | 1 | 5 |
7th | 23 | 3 | 6 | 1 | 2 |
8th | 1 | 0 | 0 | 0 | 0 |
vs PITCHER
NAME | ab | r | h | rbi | DBL | BB | HR | FLY | GROUND | SO | KL |
---|---|---|---|---|---|---|---|---|---|---|---|
Aucoin, G | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Brown, D | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 |
Bunner, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Burroughs, J | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
Carda, A | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
Fan, P | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Fico, R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Ford, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Gourley, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henderson, J | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
Lan, W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Lowary, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Nunley, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ocasio, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Parker, P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Ries, N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Rupp, R | 8 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Turnier, S | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Wagner, H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Waldrop, L | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
BATTER | vs | PITCHER |
---|---|---|
vs LHP | vs RHP | |
0% |
23% |
|
TOP POSITIONS | ||
---|---|---|
SS
71% |
3B
23% |
DH
3% |
Position Played/Games Played |
© 2019 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy