Chicago Bandits 3 vs 0 Beijing Eagles
Saturday, June 23, 2018 09:00 PM, Caswell Park
FINAL 1 2 3 4 5 6 7 R H E
Chicago Bandits 0 0 2 1 0 0 0 3 11 0
Beijing Eagles 0 0 0 0 0 0 0 0 6 0

B
S
O
on deck
Qi
L (2-3)
in the hole
Draper
V (1-3)
Svekis, Gwen
Fico, R
Sanders, DJ
Marshall, Sammy
Moss, Brenna
Crane, Emily
Spaulding, Delaney
Ramirez, Abby
May, Stacy
PITCHER: Fico, R
IP-1.0 , BB-0, PC-
1 2 3 4 5 6 7

team_imageTOP of 1

Marshall, S singled to second base (1-1 BF).
Moss, B grounded out to p, SAC, bunt (0-0); Marshall, S advanced to second.
Palacios, S walked (3-2 BSFBBFB).
Palacios, S advanced to second on a wild pitch; Marshall, S advanced to third.
Sandberg, K popped up to 2b (1-2 KFB).
Taylor, N flied out to rf (2-2 KSBB).

team_imageBOTTOM of 1

Qi, L singled up the middle (0-0).
Draper, V reached on a fielder's choice (1-0 B); Qi, L out at second 3b to 2b.
Jia, C singled up the middle (3-2 FBBKB); Draper, V advanced to second.
Min, R reached on a fielder's choice; Jia, C advanced to second; Draper, V out at third 3b unassisted.
Kailin, X reached on a fielder's choice (1-1 BK); Min, R out at second ss to 2b; Jia, C advanced to third.

team_imageTOP of 2

Carosone, E flied out to lf (2-2 KBBFF).
May, S singled to center field (0-1 F).
Spaulding, D singled to left field (2-2 BBKF); May, S advanced to second.
Crane, E singled to left field (2-2 SBBF); Spaulding, D advanced to second; May, S advanced to third.
Marshall, S reached on a fielder's choice (0-2 SF); Crane, E advanced to second; Spaulding, D advanced to third; May, S out at home 2b to c.
Moss, B grounded out to ss (1-1 BF).

team_imageBOTTOM of 2

Ocasio, A to p for Ries, N.
Qianwen, X struck out looking (0-2 FKK).
Huan, L struck out swinging (0-2 SSS).
Jia, X walked (3-2 KBBKBB).
Yining, L singled to left field (2-1 BFB); Jia, X advanced to second.
Jiaxin, X pinch ran for Jia, C.
Qi, L popped up to ss (1-1 BK).

team_imageTOP of 3

Jia, C to cf for Jiaxin, X.
Palacios, S flied out to cf (0-1 S).
Sandberg, K grounded out to p (0-0).
Taylor, N homered to left center, RBI (0-0).
Carosone, E homered to center field, RBI (0-0).
May, S lined out to ss (0-0).

team_imageBOTTOM of 3

Draper, V grounded out to ss (0-0).
Jia, C struck out looking (0-2 SFS).
Min, R grounded out to 1b unassisted (1-1 SB).

team_imageTOP of 4

Walljasper to p for Lan, W.
Spaulding, D singled through the left side (1-1 BK).
Spaulding, D stole second.
Crane, E popped up to p (2-2 FBSB).
Marshall, S singled, advanced to second on the throw (2-1 BFB); Spaulding, D advanced to third.
Moss, B flied out to lf (0-1 F).
Marshall, S advanced to third; Spaulding, D scored on a passed ball, unearned.
Palacios, S grounded out to 3b (1-2 KBK).

team_imageBOTTOM of 4

Kailin, X singled to right center (2-2 BBKK).
Bei, W pinch ran for Kailin, X.
Qianwen, X struck out swinging (0-2 SFS).
Huan, L grounded out to 1b unassisted (1-2 KBF); Bei, W advanced to second.
Jia, X struck out swinging (1-2 BKFS).

team_imageTOP of 5

Mengyan, W to c for Min, R.
Sandberg, K grounded out to ss (1-2 KBSF).
Taylor, N struck out looking (2-2 BBSKK).
Carosone, E grounded out to p (0-0).

team_imageBOTTOM of 5

Waldrop, L to p for Ocasio, A.
Yining, L struck out swinging, out at first c to 1b (2-2 KFBBS).
Qi, L to 2b for Gray, B.
Qi, L singled, bunt.
Draper, V singled to third base; Qi, L advanced to second.
Jia, C flied into double play lf to 2b (0-0); Qi, L out on the play.

team_imageTOP of 6

May, S singled through the left side (0-0).
Spaulding, D flied out to rf (0-2 KK).
Crane, E singled to left field (3-1 BFBB); May, S advanced to second.
Marshall, S singled to center field (3-1 BFBB); Crane, E advanced to second; May, S advanced to third.
Watson, E to p for Walljasper.
Hernandez, N pinch hit for Moss, B.
Hernandez, N struck out swinging (0-2 KFS).
Palacios, S grounded out to 2b (0-0).

team_imageBOTTOM of 6

Moss, B to lf for Hernandez, N.
Jie, X pinch hit for Mengyan, W.
Jie, X struck out swinging (0-2 SSS).
Bei, W to dh.
Bei, W grounded out to 2b (1-2 BSSF).
Qianwen, X struck out swinging (2-2 SBKBS).

team_imageTOP of 7

Jie, X to c.
Svekis, G pinch hit for Sandberg, K.
Svekis, G flied out to lf (1-0 B).
Sanders, D pinch hit for Taylor, N.
Sanders, D lined out to lf (2-1 BBK).
Ramirez, A pinch hit for Carosone, E.
Ramirez, A grounded out to ss (2-1 BSB).

team_imageBOTTOM of 7

Svekis, G to c.
Sanders, D to ss.
Ramirez, A to 2b.
Spaulding, D to 1b.
Fico, R to p for Waldrop, L.
Li Li, L pinch hit for Huan, L.
Li Li, L flied out to 2b.
Ying, L to 1b for Jia, X.
Ying, L struck out.
Yining, L grounded out to 2b.
GAME FINAL
CH  3 vs BE  0
Batting ab r h rbi bb so lob avg(s)
1   Marshall, S 4 0 3 0 0 0 0 .480
2   Moss, B 2 0 0 0 0 0 3 .479
3   Palacios, S 3 0 0 0 1 0 4 .367
4   Svekis, G 1 0 0 0 0 0 0 .000
5   Sanders, D 1 0 0 0 0 0 0 .125
6   Ramirez, A 1 0 0 0 0 0 0 .296
7   May, S 3 0 2 0 0 0 0 .474
8   Spaulding, D 3 1 2 0 0 0 0 .276
9   Crane, E 3 0 2 0 0 0 0 .341
Batting ab r h rbi bb so lob avg(s)
1  Qi, L 3 0 2 0 0 0 2 .330
2  Draper, V 3 0 1 0 0 0 0 .377
3  Jia, C 3 0 1 0 0 1 1 .338
4  Jie, X 1 0 0 0 0 1 0 .000
5  Bei, W 1 0 0 0 0 0 0 .273
6  Qianwen, X 3 0 0 0 0 3 0 .333
7  Li Li, L 1 0 0 0 0 0 0 .318
8  Ying, L 1 0 0 0 0 1 0 .222
9  Yining, L 3 0 1 0 0 1 0 .143
  • Box score
  • Advanced stats
  • TEAM STATS
  • Notes
Chicago Bandits (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Marshall, Sammy cf 4 0 3 0 0 0 0 0 0 0 0 0 0 .480 .552 .700
Moss, Brenna lf 2 0 0 0 0 0 0 0 0 1 0 0 3 .479 .509 .667
Hernandez, Natalie ph 1 0 0 0 0 1 0 0 0 0 0 0 0 .256 .244 .513
Palacios, Sashel dh 3 0 0 0 1 0 0 0 0 0 0 0 4 .367 .472 .600
Sandberg, Kristyn c 3 0 0 0 0 0 0 0 0 0 0 0 0 .366 .447 .854
Svekis, Gwen ph/c 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taylor, Nadi 1b 3 1 1 1 0 1 0 0 1 0 0 0 2 .333 .333 1.33
Sanders, DJ ph/ss 1 0 0 0 0 0 0 0 0 0 0 0 0 .125 .222 .125
Carosone, Emily 2b 3 1 1 1 0 0 0 0 1 0 0 0 0 .438 .500 1.16
Ramirez, Abby ph/2b 1 0 0 0 0 0 0 0 0 0 0 0 0 .296 .345 .296
May, Stacy 3b 3 0 2 0 0 0 0 0 0 0 0 0 0 .474 .545 .632
Spaulding, Delaney ss/1b 3 1 2 0 0 0 0 0 0 0 0 0 0 .276 .432 .414
Crane, Emily rf 3 0 2 0 0 0 0 0 0 0 0 0 0 .341 .404 .463
Ries, Nicole p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ocasio, Aleshia p 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .400 .778
Waldrop, Lacey p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fico, Richele p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 31 3 11 2 1 2 0 0 2 1 0 0 9  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Ries, Nicole 1.0 5 2 0 0 0 0 0 0 5 7 12 0.69
Ocasio, Aleshia 3.0 12 2 0 0 1 5 0 2 12 30 42 0.00
Waldrop, Lacey 2.0 7 2 0 0 0 3 0 0 5 14 19 0.85
Fico, Richele 1.0 3 0 0 0 0 1 0 0 0 0 0 0.00
Total 7.0 27 6 0 0 1 9 0 2 22 51 73  
Beijing Eagles (S) Season Totals
PLAYER POS AB R H RBI BB SO 2B 3B HR SH SF HBP LOB AVG(S) OBP(S) SLG(S)
Qi, Li 2b 3 0 2 0 0 0 0 0 0 0 0 0 2 .330 .344 .386
Draper, Victoria rf 3 0 1 0 0 0 0 0 0 0 0 0 0 .377 .406 .410
Jia, Chen cf 3 0 1 0 0 1 0 0 0 0 0 0 1 .338 .379 .463
Jiaxin, Xie pr 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Min, Ren c 2 0 0 0 0 0 0 0 0 0 0 0 0 .303 .324 .424
Mengyan, Wang c 0 0 0 0 0 0 0 0 0 0 0 0 0 .192 .236 .250
Jie, Xu ph/c 1 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
Kailin, Xi dh 2 0 1 0 0 0 0 0 0 0 0 0 2 .222 .222 .222
Bei, Wang pr/dh 1 0 0 0 0 0 0 0 0 0 0 0 0 .273 .273 .273
Qianwen, Xu 3b 3 0 0 0 0 3 0 0 0 0 0 0 0 .333 .412 .433
Huan, Li ss 2 0 0 0 0 1 0 0 0 0 0 0 0 .234 .289 .260
Li Li, Liu ph 1 0 0 0 0 0 0 0 0 0 0 0 0 .318 .348 .394
Jia, Xu 1b 1 0 0 0 1 1 0 0 0 0 0 0 1 .189 .241 .226
Ying, Lu 1b 1 0 0 0 0 1 0 0 0 0 0 0 0 .222 .269 .333
Yining, Liu lf 3 0 1 0 0 1 0 0 0 0 0 0 0 .143 .200 .179
Lan, Wang p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Walljasper, Allie p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Watson, Emily p 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 26 0 6 0 1 9 0 0 0 0 0 0 6  
PITCHERS IP BF H R ER BB SO HR KL B K TP ERA(S)
Lan, Wang 3.0 16 6 2 2 1 0 2 0 15 36 51 2.15
Walljasper, Allie 2.1 12 5 1 0 0 1 0 1 15 30 45 2.63
Watson, Emily 1.2 5 0 0 0 0 1 0 0 5 9 14 2.25
Total 7.0 33 11 3 2 1 2 2 1 35 75 110  
Chicago Bandits
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
10 Marshall, Sammy 4 0-0 2-3 2-3 3-3 0 1-1 0 0 1 0 0-1 0 0
55 Moss, Brenna 2 0-1 0-2 0-2 1-3 0 0-0 1 0 2 1 0-1 0 0
16 Hernandez, Natalie 1 0-0 0-1 0-1 0-1 0 0-0 0 0 0 0 0-1 0 0
24 Palacios, Sashel 3 0-2 0-2 0-2 0-2 0 0-1 0 0 2 1 0-1 0 0
23 Sandberg, Kristyn 3 0-0 0-1 0-1 0-1 0 0-1 0 0 2 1 0-0 0 0
22 Svekis, Gwen 1 0-0 0-0 0-0 0-0 0 0-1 0 0 0 1 0-0 0 0
88 Taylor, Nadi 3 1-2 0-1 0-1 0-1 1 0-0 0 0 0 1 0-0 0 0
31 Sanders, DJ 1 0-0 0-0 0-0 0-0 0 0-0 0 0 0 1 0-0 0 0
15 Carosone, Emily 3 1-2 0-0 0-0 0-0 1 0-1 0 0 1 1 0-0 0 0
11 Ramirez, Abby 1 0-1 0-0 0-0 0-0 0 0-0 0 0 1 0 0-0 0 0
5   May, Stacy 3 0-1 0-0 0-0 0-0 0 1-1 0 0 0 1 0-0 0 0
99 Spaulding, Delaney 3 0-0 0-0 1-2 1-2 0 1-1 0 0 0 1 0-0 1 0
3   Crane, Emily 3 0-0 1-2 2-3 2-3 0 0-0 0 0 0 1 0-0 0 0
18 Ries, Nicole 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
4   Ocasio, Aleshia 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
13 Waldrop, Lacey 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
37 Fico, Richele 0 0-0 0-0 0-0 0-0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
10 Marshall, Sammy 0 0 0 0 0 0
55 Moss, Brenna 1 1 0 0 0 0
16 Hernandez, Natalie 0 0 0 0 0 0
24 Palacios, Sashel 0 0 0 0 0 0
23 Sandberg, Kristyn 7 1 0 0 0 0
22 Svekis, Gwen 1 0 0 0 0 0
88 Taylor, Nadi 5 0 0 0 0 0
31 Sanders, DJ 0 0 0 0 0 0
15 Carosone, Emily 3 1 0 0 0 0
11 Ramirez, Abby 1 1 0 0 0 0
5   May, Stacy 1 1 0 0 0 0
99 Spaulding, Delaney 2 2 0 0 0 0
3   Crane, Emily 0 0 0 0 0 0
18 Ries, Nicole 0 0 0 0 0 0
4   Ocasio, Aleshia 0 0 0 0 0 0
13 Waldrop, Lacey 0 0 0 0 0 0
37 Fico, Richele 0 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft VsRight w2outs pitches balls strikes ground fly wp
18 Ries, Nicole 1.0 1-1 1-4 0-0 0-0 0-1 12 5 7 3 0 0
4   Ocasio, Aleshia 3.0 1-3 1-5 0-0 0-0 1-4 42 12 30 3 1 0
13 Waldrop, Lacey 2.0 0-2 1-2 0-0 0-0 0-1 19 5 14 1 1 0
37 Fico, Richele 1.0 0-1 0-0 0-0 0-0 0-1 0 0 0 1 1 0
Beijing Eagles
Batting ab w2outs W/RISP W/RUNNERS RUNNERS ADV RBI W/2outs leadoff adv picked ground fly LOADED sb cs
77 Qi, Li 3 0-1 0-1 0-1 0-1 0 1-1 0 0 0 1 0-0 0 0
27 Draper, Victoria 3 0-0 0-0 1-2 1-2 0 0-1 0 0 2 0 0-0 0 0
13 Jia, Chen 3 0-0 0-1 1-2 1-2 0 0-0 0 0 0 1 0-0 0 0
39 Jiaxin, Xie 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
55 Min, Ren 2 0-1 0-1 0-1 1-1 0 0-0 0 0 2 0 0-0 0 0
2   Mengyan, Wang 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
35 Jie, Xu 1 0-0 0-0 0-0 0 0 0-1 0 0 0 0 0-0 0 0
7   Kailin, Xi 2 0-1 0-1 0-1 1-1 0 1-1 0 0 1 0 0-0 0 0
15 Bei, Wang 1 0-0 0-0 0-0 0 0 0-0 0 0 1 0 0-0 0 0
4   Qianwen, Xu 3 0-1 0-0 0-1 0-1 0 0-1 0 0 0 0 0-0 0 0
33 Huan, Li 2 0-0 0-0 0-1 1-1 0 0-0 1 0 1 0 0-0 0 0
5   Li Li, Liu 1 0-0 0-0 0-0 0 0 0-1 0 0 0 1 0-0 0 0
21 Jia, Xu 1 0-1 0-1 0-1 0-1 0 0-0 0 0 0 0 0-0 0 0
6   Ying, Lu 1 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
14 Yining, Liu 3 1-2 0-0 1-1 1-1 0 0-1 0 0 1 0 0-0 0 0
30 Lan, Wang 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
25 Walljasper, Allie 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
12 Watson, Emily 0 0-0 0-0 0-0 0 0 0-0 0 0 0 0 0-0 0 0
PLAYER (Fielding) po a e csb sba pb
77 Qi, Li 1 2 0 0 0 0
27 Draper, Victoria 2 0 0 0 0 0
13 Jia, Chen 1 0 0 0 0 0
39 Jiaxin, Xie 0 0 0 0 0 0
55 Min, Ren 1 0 0 0 1 1
2   Mengyan, Wang 2 0 0 0 0 0
35 Jie, Xu 0 0 0 0 0 0
7   Kailin, Xi 0 0 0 0 0 0
15 Bei, Wang 0 0 0 0 0 0
4   Qianwen, Xu 0 1 0 0 0 0
33 Huan, Li 1 3 0 0 0 0
5   Li Li, Liu 0 0 0 0 0 0
21 Jia, Xu 8 0 0 0 0 0
6   Ying, Lu 0 0 0 0 0 0
14 Yining, Liu 4 0 0 0 0 0
30 Lan, Wang 0 2 0 0 0 0
25 Walljasper, Allie 1 1 0 0 1 0
12 Watson, Emily 0 0 0 0 0 0
Pitcher ip leadoff W/RUNNERS vsleft vsRight w2outs pitches balls strikes ground fly wp
30 Lan, Wang 3.0 1-3 2-6 0-0 0-0 2-5 51 15 36 4 5 1
25 Walljasper, Allie 2.1 2-3 3-7 0-0 0-0 0-2 45 15 30 3 3 0
12 Watson, Emily 1.2 0-1 0-2 0-0 0-0 0-2 14 5 9 2 2 0

[ ] League Rank

Chicago Bandits Beijing Eagles
OFFENSE STATS IN GAME SEASON IN GAME SEASON
Struck Out Looking 1 23 2 45
Total Strikeouts 2 67 9 125
Base on Error 0 13 0 24
Base on FC 1 18 3 42
Ground Out 9 125 8 250
Flied Out 10 151 3 173
Hits/AB w/ 2 Outs 2-9 (.222) 65-180 (.361) 1-7 (.143) 58-244 (.238)
RBI w/ 2 Outs 2 40 0 24
vs. LHP 0-0 4-19 (.211) 0-0 (.000) 3-12 (.250)
W/ Bases Loaded 0-4 (.000) 2-22 (.091) 0-0 6-19 (.316)
Hits/Ab's w/ Runners SP 3-12 (.250) 68-206 (.330) 0-5 (.000) 59-238 (.248)
Leadoff in Inning 3-7 (.429) 55-119 (.462) 2-7 (.286) 2-7 (.286)
Hits/AB w/ ROB 5-15 (.333) 108-296 (.365) 3-11 (.273) 96-363 (.264)
Pinch Hitters 0-4 (.000) 10-31 (.323) 0-2 (.000) 3-33 (.091)
Runners Advanced 1 44 1 67
Left On Base 9 129 6 165
TEAM BATTING AVG. .355 .370 [1] .231 .263 [3]
DEFENSE STATS IN GAME SEASON IN GAME SEASON
Total Pitches 73 1671 110 3026
Total Strikes 51 1151 75 2000
Total Balls 22 520 35 1026
Strike % 69.863 68.881 68.182 66.094
Double Play 1 8 0 5
Triple Play 0 0 0 0
Put Outs 21 378 21 573
Assists 7 162 9 205
Errors 0 10 0 38
Fielding % .982 .982 1.000 .953
vs. LHB 0-0 27-118 (.229) 0-0 48-241 (.199)
Hits/AB w/ 2 Outs 1-7 (.143) 18-135 (.133) 2-9 (.222) 66-257 (.257)
W/ Runners on Base 3-11 (.273) 39-178 (.219) 5-15 (.333) 72-310 (.232)
CS/SBA 0-0 2-6 0-1 2-30